The highly anticipated ninth edition of the T20 World Cup is set to kick off on June 1, 2024, with the West Indies and the USA serving as co-hosts. In this tournament, twenty teams will compete for the coveted trophy, commencing with the opening match between co-hosts USA and Canada in Dallas.
A highly anticipated clash between India and Pakistan is scheduled for June 9 at the Nassau County International Cricket Stadium in Long Island, New York.
The semi-finals are scheduled for June 26th in Guyana and June 27th in Trinidad & Tobago, with the T20 World Cup culminating in the crucial final on June 29th in Barbados. Spanning 29 days, the tournament will unfold across three venues in the USA and six in the Caribbean.
Unlike the last four editions, the tournament will come with a new format. The 20 participating teams will be split into four groups, each consisting of five teams. Group A includes India, Pakistan, Ireland, Canada, and the USA, with the USA hosting all the matches in this group.
Defending champions England find themselves in Group B alongside Australia, Namibia, Scotland, and Oman. Co-hosts West Indies lead Group C, competing against New Zealand, Afghanistan, Uganda, and Papua New Guinea. In Group D, Asian rivals Sri Lanka and Bangladesh share the stage with South Africa, Netherlands, and Nepal.
Fact Check: The Truth Behind The Viral Video Of Shakib Al Hasan’s Incident At Airport
The Super 8 stage will see the top two teams from each group advancing to the semi-finals. The winners of these semi-final matchups will then face off in the ultimate showdown for the championship.
GROUP STAGE SCHEDULE:
Date | Match | Venue |
June 1 | USA vs Canada | Dallas |
June 2 | West Indies vs Papua New Guinea | Guyana |
June 2 | Namibia vs Oman | Barbados |
June 3 | Sri Lanka vs South Africa | New York |
June 4 | Afghanistan vs Uganda | Guyana |
June 4 | England vs Scotland | Barbados |
June 5 | India vs Ireland | New York |
June 5 | Papua New Guinea vs Uganda | Guyana |
June 5 | Australia vs Oman | Barbados |
June 6 | USA vs Pakistan | Dallas |
June 6 | Namibia vs Scotland | Barbados |
June 7 | Canada vs Ireland | New York |
June 7 | New Zealand vs Afghanistan | Guyana |
June 7 | Sri Lanka vs Bangladesh | Dallas |
June 8 | Netherlands vs South Africa | New York |
June 8 | Australia vs England | Barbados |
June 8 | West Indies vs Uganda | Guyana |
June 9 | India vs Pakistan | New York |
June 9 | Oman vs Scotland | Antigua & Barbuda |
June 10 | South Africa vs Bangladesh | New York |
June 11 | Pakistan vs Canada | New York |
June 11 | Sri Lanka vs Nepal | Lauderhill |
June 11 | Australia vs Namibia | Antigua & Barbuda |
June 12 | USA vs India | New York |
June 12 | West Indies vs New Zealand | Trinidad and Tobago |
June 13 | England vs Oman | Antigua & Barbuda |
June 13 | Bangladesh vs Netherlands | Saint Vincent and the Grenadines |
June 13 | Afghanistan vs Papua New Guinea | Trinidad and Tobago |
June 14 | USA vs Ireland | Lauderhill |
June 14 | South Africa vs Nepal | Saint Vincent and the Grenadines |
June 14 | New Zealand vs Uganda | Trinidad and Tobago |
June 15 | India vs Canada | Lauderhill |
June 15 | Namibia vs England | Antigua & Barbuda |
June 15 | Australia vs Scotland | Saint Lucia |
June 16 | Pakistan vs Ireland | Lauderhill |
June 16 | Bangladesh vs Nepal | Saint Vincent and the Grenadines |
June 16 | Sri Lanka vs Netherlands | Saint Lucia |
June 17 | New Zealand vs Papua New Guinea | Trinidad and Tobago |
June 17 | West Indies vs Afghanistan | Saint Lucia |
SUPER 8 SCHEDULE:
Date | Match | Venue |
June 19 | A2 vs D1 | Antigua & Barbuda |
June 19 | BI vs C2 | Saint Lucia |
June 20 | C1 vs A1 | Barbados |
June 20 | B2 vs D2 | Antigua & Barbuda |
June 21 | B1 vs D1 | Saint Lucia |
June 21 | A2 vs C2 | Barbados |
June 22 | A1 vs D2 | Antigua & Barbuda |
June 22 | C1 vs B2 | Saint Vincent and the Grenadines |
June 23 | A2 vs B1 | Barbados |
June 23 | C2 vs D1 | Antigua & Barbuda |
June 24 | B2 vs A1 | Saint Lucia |
June 24 | C1 vs D2 | Saint Vincent and the Grenadines |
KNOCKOUTS:
June 26 | Semifinal 1 | Guyana |
June 27 | Semifinal 2 | Trinidad and Tobago |
June 29 | Final | Barbados |