SRH vs PBKS Dream11 Today Team Prediction: Match Info, Stats and Playerwise Analysis

Pitch Report:

Wankhede Stadium, Mumbai

This wicket is one of the most batting friendly wicket of the India however in first 6 matches there was enough bounce and movement for the pacers so batters had struggled in the power play. However there is very less live grass in the recent matches so batters will have extra advantage on this wicket. Spinners are also expected to get some turn due to used wicket. You can see scores in the range of 160-180.

Last 20 IPL Matches at this ground:

CSK: 150/6, RR: 151/5 (Pace: 4, Spin: 7)

GT: 168/5, RCB: 170/2 (Pace: 2, Spin: 4)

SRH: 193/6, MI: 190/7 (Pace: 10, Spin: 1)

CSK: 97, MI: 103/5, (Pace: 11, Spin: 3)

RCB: 192/3, SRH: 125 (Pace: 4, Spin: 8)

PBKS: 189/5, RR: 190/4 (Pace: 5, Spin: 4)

RR: 152/5, KKR: 158/3 (Pace: 7, Spin: 1)

LSG: 195/3, DC: 189/7(Pace: 8, Spin: 2)

KKR: 146/9, DC: 150/6 (Pace: 8, Spin: 6)

SRH: 195/6, GT: 199/5 (Pace: 10, Spin: 1)

PBKS: 187/4, CSK: 176/6 (Pace: 8, Spin: 1)

LSG: 168/6, MI: 132/8 (Pace: 8, Spin: 5)

RR: 222/2, DC: 207/8 (Pace: 6, Spin: 3)

RCB: 189/5, DC: 173/7 (Pace: 7, Spin: 3)

RR: 165/6, LSG: 162/8 (Pace: 7, Spin: 6)

RR: 169/3, RCB: 173/6 (Pace: 5, Spin: 3)

PBKS: 137, KKR: 141/4 (Pace: 10, Spin: 3)

LKN: 158/6, GT: 161/5(Pace: 8, Spin: 3)

CSK: 131/5, KKR: 133/4(Pace: 6, Spin: 2)

H2H:

PBKS: 6, SRH: 13

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

407,929FansLike
76,270FollowersFollow
1,070,000SubscribersSubscribe

Latest Articles