Fantasy Tips
Welcome to the match preview and analysis of IND vs AUS Dream11 match. The series now moves to Sydney, where India have one last shot at redemption. After two below-par performances in Melbourne and Adelaide, India are staring at a 3-0 sweep unless they produce something special at the SCG.
For Mitchell Marsh’s Australia, this match is more about momentum and statement. They’ve been dominant throughout — sharper with the ball, fearless with the bat, and perfectly disciplined in execution. A clean sweep at home would seal a near-perfect campaign.
The pitch at the Sydney Cricket Ground generally offers a balanced contest between bat and ball, though batters enjoy a slight advantage once they settle in. There will be some movement and assistance for pacers during the initial overs, while spinners are expected to find turn and grip as the match progresses, particularly in the second innings.
Note: Australia have won their last 6 matches at this venue.
Last 4 ODI Matches played at this Venue:
AUS: 258/9, WI: 175/10(43.3)(Pace:15 W; Spin: 4 W)
AUS: 280/8, ENG: 208/10(38.5)(Pace: 10 W; Spin: 8 W)
AUS: 389/4(50), IND: 338/9(50)(Pace: 9 W; Spin: 3 W)
AUS: 374/6(50), IND: 308/8(50)(Pace: 9 W; Spin: 5 W)
India vs Australia Head 2 Head:
IND: 58, AUS: 86
Australia Team Preview:
Under the leadership of Mitchell Marsh, Australia look like a side that’s ticking every box. Their batting depth runs deep, the pace attack is relentless, and their fielding intensity never drops.
Team News:
They can rest any one of M Starc/Josh Hazlewood in this match.
Probable Playing11 of Australia:
M Marsh: RHB+RAM
T Head: LHB+RAO
Matt Short: RHB+RAO
M Renshaw: LHB+RAO
A Carey: LHB(wk)
C Connolly: LHB+LAO
M Owen: RHB+RAM
X Bartlett: RHB+RAM
M Starc: LAF
Adam Zampa: RAL
Josh Hazlewood: RAM
Team Composition:
Main Batters: T Head, M Marsh. M Renshaw and M Short
Main Spinners: Adam Zampa(M Short and C Connolly will assist them)
Main Pacers: M Starc, J Hazlewood and N Ellis(M Owen will assist them)
Expected Death Overs: M Starc/J Hazlewood and X Bartlett
Top Picks in most of the leagues:
- M Marsh
- M Starc
- J Hazlewood
- X Bartlett
Trump Card Picks:
- M Short
- T Head
- Adam Zampa
Indian Team Preview:
Indian team is in terrific form at this time and are the world no.1 ranked team. They will try to bounce back from the shocking losses of the last 2 matches.
Team News:
Indian team can bring back Kuldeep Yadav.
Probable 11 of India:
- Rohit Sharma: RHB
- Shubman Gill: RHB
- Virat Kohli: RHB
- Shreyas Iyer: RHB
- Axar Patel: LHB
- KL Rahul: RHB(wk)
- W Sundar: LHB+RAO
- Nitish Kumar Reddy: RHB+RAM
- Kuldeep Yadav: Chinaman/Harshit Rana: RAF
- M Siraj: RAM
- Arshdeep Singh: LAM
Team Composition:
Main Batters: Rohit Sharma, Shubman Gill, Virat Kohli, KL Rahul and S Iyer
Main Pacers: Arshdeep Singh, M Siraj and Harshit Rana(Nitish Kumar Reddy will assist them)
Main Spinners: Kuldeep Yadav/W Sundar and Axar Patel
Expected Death Overs: Arshdeep Singh and M Siraj/Harshit Rana
Important Picks For Small Leagues:
- Virat Kohli
- Shreyas Iyer
- Shubman Gill
- Axar Patel
Trump Card Picks:
- Harshit Rana
- Arshdeep Singh(first bowling)
- Rohit Sharma
Best Choice Of C And Vc:
- Virat Kohli
- Shubman Gill
- Axar Patel
GL Captaincy Choice (It includes all the captaincy choices of Small Leagues)
- Shreyas Iyer
- M Starc
Stats
IND STATS:
KL Rahul(RHB):
H2H: 19 I, 782 R, 55.9 A, 91.8 SR,
VENUE: 2 I, 88 R, 44.0 A, 108.6 SR,
ODI: 87 M, 81 I, 3092 R, 48.31 A, 88.41 SR,
1st Innings: 40 I, 1803 R, 51.5 A, 95.4 SR
2nd Innings: 40 I, 1278 R, 45.6 A, 80.3 SR
LAST FIVE MATCH SCORE: 46&90, 14&7, 11&176, 100, 38&58,
RM: 38, 11,
Dhruv Jurel(RHB):
H2H:
VENUE:
ODI:
LISTA: 10 M, 7 I, 189 R, 47.25 A, 92.19 SR,
LAST FIVE MATCH SCORE: 19&34, 140, 1&56, 125, 44&6,
Rohit Sharma(RHB):
H2H: 48 I, 2488 R, 56.5 A, 95.0 SR,
VENUE: 5 I, 333 R, 66.6 A, 88.8 SR,
ODI: 275 M, 267 I, 11249 R, 48.69 A, 92.62 SR,
1st Innings: 114 R, 4985 R, 47.0 A, 94.1 SR
2nd Innings: 152 I, 6191 R, 49.9 A, 91.7 SR
LAST FIVE MATCH SCORE: 7, 5, 24, 81, 8,
RM: 8, 73,
Shreyas Iyer(RHB):
H2H: 14 I, 391 R, 30.1 A, 90.9 SR,
VENUE: 2 I, 40 R, 20.0 A, 105.3 SR,
ODI: 72 M, 67 I, 2917 R, 47.81 A, 99.01 SR,
1st Innings: 34 I, 1637 R, 49.6 A, 100.3 SR
2nd Innings: 32 I, 1218 R, 45.1 A, 98.5 SR
LAST FIVE MATCH SCORE: 25&12+9/0, 8, 110, 8, 62,
RM: 11, 61,
Shubman Gill(RHB):
H2H: 10 I, 299 R, 29.9 A, 91.4 SR,
VENUE:
ODI: 57 M, 57 I, 2794 R, 57.02 A, 99.28 SR,
1st Innings: 29 I, 1648 R, 63.4 A, 106.9 SR
2nd Innings: 27 I, 1137 R, 51.7 A, 90.0 SR
LAST FIVE MATCH SCORE: 29, 4, 12, 50, 129&13,
RM: 10, 9,
Virat Kohli(RHB+RAM):
H2H: 50 I, 2451 R, 52.1 A, 93.3 SR,
VENUE: 7 I, 146 R, 24.3 A, 83.0 SR,
ODI: 304 M, 292 I, 14181 R, 57.41 A, 93.27 SR,
1st Innings: 130 I, 6117 R, 51.4 A, 93.4 SR
2nd Innings: 160 I, 8064 R, 64.0 A, 93.2 SR
LAST FIVE MATCH SCORE: 62, 43, 54, 12, 43,
RM: 0, 0,
Yashasvi Jaiswal(LHB+LES):
H2H(T20I): 5 I, 138 R, 27.6 A, 168.3 SR
VENUE:
ODI: 1 M, 1 I, 15 R, 15.00 A, 68.18 SR,
LISTA: 33 M, 33 I, 1526 R, 52.62 A, 85.97 SR,
LAST FIVE MATCH SCORE: 58&0, 2&118, 4&64+7/0, 36, 175&8+3/0,
Axar Patel(LHB+LAO):
H2H: 7 I, 138 R, 23.0 A, 92.0 SR+ 8 I, 63 O, 9 W,
VENUE:(T20I) 1 I, 4 O, 2 W,
ODI: 70 M, 49 I, 858 R, 23.18 A, 91.76 SR+ 65 I, 541 O, 74 W,
1st Innings: 26 I, 281 R, 14.0 A, 81.9 SR+ 35 I, 313 O, 41 W
2nd Innings: 22 I, 533 R, 33.3 A, 96.7 SR+ 29 I, 219 O, 32 W
LAST FIVE MATCH SCORE: 26+4/0(1), 8/0(1), 10+37/1(4), 21+32/0(3), 26/2(4),
RM: 31+19/1(4), 44+52/1(10),
Nitish Kumar Reedy(RHB+RAM):
H2H: 2 I, 27 R, 27.0 A, 128.6 SR+ 2 I, 5.1 O, 0 W,
VENUE:
ODI: 2 M, 2 I, 27 R, 27.00 A, 128.57 SR+ 2 I, 5 O, 0 W,
LISTA: 24 M, 17 I, 430 R, 35.83 A, 96.84 SR+ 22 I, 106.5 O, 14 W,
LAST FIVE MATCH SCORE: 1&1+29/0, 30&13+62/2&20/1, 1&16+16/0&7/0, 16/0, 43,
RM: 19+16/0(2.1), 8+24/0(10),
Washington Sundar(LHB+RAO):
H2H: 3 I, 40 R, 13.3 A, 74.1 SR+ 3 I, 19 O, 3 W,
VENUE:(T20I) 1 I, 7 R, 7.0 A, 116.7 SR+ 2 I, 8 O, 2 W,
ODI: 25 M, 17 I, 351 R, 21.93 A, 83.97 SR+ 22 I, 147 O, 27 W,
LISTA: 80 M, 59 I, 1019 R, 21.22 A, 79.85 SR+ 70 I, 511.5 O, 77 W,
1st Innings: 11 I, 260 R, 26.0 A, 90.9 SR+ 9 I, 72 O, 16 W
2nd Innings: 5 I, 79 R, 15.8 A, 66.9 SR+ 12 I, 68 O, 9 W
LAST FIVE MATCH SCORE: 26&53+19/0, 23&46+107/1, 56&11+5/3&42/0, 9+9/1&18/1, 41/0&80/1,
RM: 10+14/1(2), 12+37/2(7),
Arshdeep Singh(LAM):
H2H 2 I, 12.3 O, 3 W (T20I): 5 I, 20 O, 7 W
VENUE:(T20I) 1 I, 4 O, 2 W,
ODI: 11 M, 10 I, 75.5 O, 17 W,
LISTA: 37 M, 35 I, 290 O, 61 W,
1st Innings: 3 I, 27 O, 7 W
2nd Innings: 6 I, 40 O, 8 W
LAST FIVE MATCH SCORE: 12+51/1, 1+37/1(4), 46/1(4), 10+44/0(4), 7+38/3(10),
RM: 0+31/1(5), 13+41/2(8.2),
Harshit Rana(RAF):
H2H: 2 I, 12 O, 2 W,
VENUE:
ODI: 7 M, 7 I, 48 O, 12 W,
LISTA: 23 M, 23 I, 153.5 O, 37 W,
1st Innings: 4 I, 31 O, 8 W
2nd Innings: 2 I, 9 O, 2 W
LAST FIVE MATCH SCORE: 7+56/2, 13+25/1(3), 54/1(4), 21+16/0(3), 0+61/3(9.1),
RM: 1+27/0(4), 24+59/2(8),
Kuldeep Yadav(LAW):
H2H: 23 I, 206 O, 31 W,
VENUE: 1 I, 10 O, 2 W (T20I): 1 R, 4 O,. 1 W
ODI: 113 M, 110 I, 959 O, 181 W,
1st Innings: 60 I, 532 O, 94 W
2nd Innings: 50 I, 427 O, 87 W
LAST FIVE MATCH SCORE: 18/3(4), 31/1(4), 30/4(4), 25/2&23/2, 82/5&104/3,
Mohammed Siraj(RAF):
H2H: 9 I, 62.1 O, 9 W,
VENUE:
ODI: 46 M, 45 I, 343 O, 72 W,
1st Innings: 25 I, 204 O, 40 W
2nd Innings: 19 I, 129 O, 31 W
LAST FIVE MATCH SCORE: 5+140/1, 0&0+86/4&104/5, 1+94/1&20/2, 40/4&31/3, 16/1&43/2,
RM: 0+21/0(4), 0+49/1(10),
Prasidh Krishna(RAF):
H2H: 2 I, 11 O, 3 W
VENUE:
ODI: 17 M, 17 I, 132 O, 29 W,
LISTA: 70 M, 70 I, 541 O, 120 W,
1st Innings: 9 I, 70 O, 13 W
2nd Innings: 8 I, 62 O, 16 W
LAST FIVE MATCH SCORE: 1&0+128/3&92/2, 5+72/0&39/1, 0&0+62/4&126/4, 0+86/0&4/0, 16+76/1,
AUS STATS:
Josh Inglis(RHB):
H2H: 4 I, 88 R, 22.0 A, 94.6 SR,
VENUE: 1 I, 9 R, 9.0 A, 81.8 SR(T20I) 3 I, 71 R, 23.7 A, 136.5 SR,
ODI: 33 M, 29 I, 766 R, 29.46 A, 106.38 SR,
LISTA: 63 M, 59 I, 1792 R, 33.18 A, 109.93 SR,
1st Innings: 12 I, 244 R, 20.3 A, 98.8 SR
2nd Innings: 17 I, 522 R, 37.3 A, 110.4 SR
LAST FIVE MATCH SCORE: 10, 0, 0, 5, 87,
Josh Philippe(RHB):
H2H: 1 I, 37 R, 37.0 A, 127.6 SR,
VENUE:(T20D) 35 I, 1018 R, 31.8 A, 139.1 SR,
ODI: 4 M, 4 I, 102 R, 25.50 A, 86.04 SR,
LISTA: 56 M, 55 I, 1910 R, 35.37 A, 99.89 SR,
1st Innings: 2 I, 55 R, 27.5 A, 83.3 SR
2nd Innings: 2 I, 47 R, 23.5 A, 90.4 SR
LAST FIVE MATCH SCORE: 29, 85, 123, 39&50, 19,
RM: 37,
Matthew Short(RHB+RAO):
H2H: 4 I, 93 R, 23.2 A, 86.9 SR+ 4 I, 14 O, 0 W,
VENUE: 1 I, 41 R, 41.0 A, 74.5 SR (T20D): 5 I, 83 R, 20.8 A, 122.1 SR+ 4 I, 8 O, 2 W,
ODI: 17 M, 15 I, 362 R, 24.13 A, 95.26 SR+ 14 I, 52 O, 2 W,
LISTA: 80 M, 74 I, 2153 R, 31.66 A, 90.15 SR+ 60 I, 296 O, 27 W,
1st Innings: 6 I, 127 R, 21.2 A, 83.6 SR
2nd Innings: 8 I, 161 R, 20.1 A, 107.3 SR
LAST FIVE MATCH SCORE: 20, 29+32/1(3), 2, 7, 12+21/0(6),
RM: 8+17/0(1), 74+23/0(3),
Matt Renshaw(LHB+RAO):
H2H: 2 I, 51 R, 51.0 A, 94.4 SR,
VENUE:(T20D) 4 I, 160 R, 80.0 A, 153.8 SR+ 1 I, 2 O, 1 W,
ODI: 2 M, 2 I, 51 R, 51.00 A, 94.44 SR,
LISTA: 79 M, 77 I, 2845 R, 41.23 A, 95.18 SR+ 24 I, 103 O, 12 W,
LAST FIVE MATCH SCORE: 62+28/1(7), 20, 5, 128, 38+24/0(3),
RM: 21, 30,
Travis Head(LHB+RAO):
H2H: 12 I, 420 R, 38.2 A, 100.7 SR+ 6 I, 19 O, 0 W,
VENUE: 3 I, 122 R, 40.7 A, 98.4 SR+ 1 I, 10 O, 2 W,
ODI: 78 M, 75 I, 2978 R, 43.79 A, 105.64 SR+ 43 I, 200.5 O, 28 W,
1st Innings: 36 I, 1601 R, 47.1 A, 110.6 SR+ 21 I, 104 O, 21 W
2nd Innings: 38 I, 1349 R, 40.9 A, 101.1 SR+ 21 I, 94 O, 7 W
LAST FIVE MATCH SCORE: 6+12/0(2), 142, 31, 5, 8,
RM: 8, 28+16/0(2),
Mitchell Owen(RHB+RAO):
H2H: 1 I, 36 R, 36.0 A, 156.5 SR+ 2 I, 5 O, 2 W,
VENUE:(T20D) 3 I, 34 R, 11.3 A, 161.9 SR+ 2 I, 3.1 O, 0 W,
ODI: 2 M, 1 I, 36 R, 36.00 A, 156.52 SR+ 2 I, 5 O, 2 W,
LISTA: 22 M, 19 I, 432 R, 25.41 A, 152.65 SR+ 17 I, 72.5 O, 13 W,
LAST FIVE MATCH SCORE: 8, 9+29/0(3), 53+57/4(6.5), 14, 8+37/0(4),
RM: 20/2(3), 36+20/0(2),
Cameron Green(RHB+RAF):
H2H: 6 I, 100 R, 16.7 A, 69.4 SR+ 7 I, 39.4 O, 3 W,
VENUE: 1 I, 33 R, 33.0 A, 80.5 SR,(T20D) 1 I, 36 R, 36.0 A, 112.5 SR,
ODI: 31 M, 27 I, 782 R, 43.44 A, 89.57 SR+ 25 I, 135 O, 20 W,
LISTA: 51 M, 46 I, 1381 R, 41.84 A, 91.88 SR+ 41 I, 229 O, 30 W,
1st Innings: 15 I, 430 R, 39.1 A, 98.9 SR+ 14 I, 80 O, 14 W
2nd Innings: 12 I, 352 R, 50.3 A, 80.4 SR+ 11 I, 55 O, 6 W
LAST FIVE MATCH SCORE: 9, 3, 35, 118, 19&24+13/1,
Cooper Connolly(LHB+LAO):
H2H: 2 I, 61 R, 61.0 A, 98.4 SR+ 2 I, 11 O, 1 W,
VENUE:(T20D) 1 I, 33 R, 33.0 A, 143.5 SR+ 1 I, 3 O, 1 W,
ODI: 7 M, 4 I, 71 R, 35.50 A, 75.53 SR+ 4 I, 21 O, 6 W,
LISTA: 17 M, 14 I, 330 R, 30.00 A, 100.60 SR+ 13 I, 66 O, 9 W,
LAST FIVE MATCH SCORE: 0&1+15/1&36/0, 33+31/0(2), 50+35/0(6), 64+41/0(4), 5+30/0(4),
RM: DNB, 61+11/0(3),
Mitchell Marsh(RHB+RAM):
H2H: 13 I, 530 R, 58.9 A, 109.1 SR+ 6 I, 35 O, 4 W,
VENUE: 5 I, 235 R, 58.8 A, 95.5 SR+ 6 I, 33 O, 8 W,
ODI: 98 M, 94 I, 3057 R, 37.28 A, 94.76 SR+ 70 I, 368 O, 57 W,
1st Innings: 54 I, 1181 R, 38.4 A, 94.2 SR+ 29 I, 144 O, 24 W
2nd Innings: 39 I, 1165 R, 36.9 A, 96.7 SR+ 41 I, 225 O, 33 W
LAST FIVE MATCH SCORE: 100, 85, 9, 103, 2,
RM: 46, 11,
Mitchell Starc(LAF):
H2H: 21 I, 179.3 O, 33 W,
VENUE: 14 I, 102.2 O, 16 W,
ODI: 129 M, 129 I, 1101 O, 247 W,
1st Innings: 54 I, 482 O, 113 W
2nd Innings: 74 I, 609 O, 133 W
LAST FIVE MATCH SCORE: 1, 1&58+41/2&66/3, 0&16+65/3&44/1, 6&13+48/1&24/3, 0&11+32/1&9/6,
RM: 22/1(6), 4+62/2(10),
Josh Hazlewood(RAF):
H2H: 13 I, 117.3 O, 19 W,
VENUE: 11 I, 96.5 O, 21 W,
ODI: 95 M, 94 I, 823 O, 141 W,
1st Innings: 50 I, 440 O, 64 W
2nd Innings: 43 I, 373 O, 76 W
LAST FIVE MATCH SCORE: 30/2(4), 1+36/0(8), 3+57/1(9.1), 23/1(4), 26/2(4),
RM: 20/2(7), 29/0(10),
Nathan Ellis(RAF):
H2H: 3 I, 20 O, 5 W,
VENUE:(T20D): 3 I, 8.4 O, 1 W,
ODI: 16 M, 16 I, 132 O, 18 W,
LISTA: 36 M, 36 I, 287 O, 49 W,
1st Innings: 10 I, 87 O, 11 W
2nd Innings: 6 I, 45 O, 7 W
LAST FIVE MATCH SCORE: 0+31/3(4), 14+54/0(10), 3+46/2(10), 3+46/2(10), 25/0(4), 1+37/3(10),
RM: 29/1(5),
Ben Dwarshuis(LAF):
H2H: 1 I, 7 O, 1 W,
VENUE:(T20D) 39 I, 133.4 O, 46 W,
ODI: 6 M, 6 I, 49 O, 11 W,
LISTA: 28 M, 28 I, 214 O, 46 W,
1st Innings: 5 I, 42 O, 10 W
2nd Innings: 1 I, 7 O, 1 W
LAST FIVE MATCH SCORE: 12+24/2(4), 1+37/0(4), 33+53/2(9), 24+37/2(5.3), 40/2(4),
Xavier Bartlett(RAF):
H2H: 1 I, 10 O, 3 W,
VENUE(T20I): 1 R, 4 O, 1 W (T20D) 3 I, 7.3 O, 4 W,
ODI: 5 M, 5 I, 41 O, 15 W,
LISTA: 27 M, 27 I, 212 O, 39 W,
LAST FIVE MATCH SCORE: 45/2(6), 39+75/1, 30/0(3), 1+25/2(4), 11+62/1(10),
RM: 3+39/3(10),
Matthew Kuhnemann(LAO):
H2H: 1 I, 4 O, 2 W,
VENUE:(T20D) 2 I, 8 O, 3 W,
ODI: 5 M, 5 I, 42 O, 8 W,
LISTA: 45 M, 43 I, 345 O, 61 W,
LAST FIVE MATCH SCORE: 6+22/1&53/6, 33/0(4), 56+34/1(10), 5+74/1(9.1), 51/2(10),
RM: 26/2(4),
M Labuschagne(RHB+LES):
H2H: 13 I, 474 R, 39.5 A, 81.9 SR+ 2 I, 3 O, 0 W
VENUE: 5 I, 212 R, 42.4 A, 104.4 SR,
ODI: 66 M, 58 I, 1871 R, 34.64 A, 83.56 SR+ 16 I, 54 O, 10 W
1st Innings: 9 I, 336 R, 37.3 A, 88.9 SR+ 11 I, 36 O, 10 W
2nd Innings: 28 I, 976 R, 31.0 A, 74.0 SR+ 5 I, 18 O, 0 W
LAST FIVE MATC SCORE: 130, 2+16/0, 160+26/0&32/1, 105+18/0, 159&18+12/0&14/0
A Carey(LHB):
H2H: 19 I, 446 R, 29.7 A, 95.5 SR,
VENUE: 4 I, 42 R, 14.0 A, 89.4 SR,
ODI: 84 I, 76 I, 2221 R, 35.25 A, 91.06 SR,
1st Innings:
2nd Innings:
LAST FIVE MATC SCORE: 50, 8, 7, 1, 1&43,
RM: 9,
Adam Zampa(LES):
H2H: 25 I, 229 O, 41 W,
VENUE: 8 I, 76.2 O, 19 W,
ODI: 115 M, 115 I, 997 O, 196 W
1st Innings: 59 I, 512 O, 89 W
2nd Innings: 55 I, 475 O, 103 W
LAST FIVE MATC SCORE: 31/1(5), 21/1(4), 43/1(10), 27/0(4), 30/1(4),
RM: 0+60/4(10),
Matchups
IND STATS:
Lokesh Rahul: VS
Mitchell Marsh: 2 R, 7 B, 0 W
T Head: 2 R, 8 B, 0 W
J Hazlewood: 63 R, 73 B, 0 W (T20I): 28 R, 17 B, 1 W (T20D): 85 R, 51 B, 1 W
N Ellis: 19 R, 19 B, 0 W
M Starc: 114 R, 122 B, 3 W
A Zampa: 174 B, 183 B, 5 W (T20I): 54 R, 46 B, 2 W (T20D): 3 R, 7 B, 1 W
B Dwarshuis: 8 R, 6 B, 0 W
Mitchell Owen: 1 R, 2 B, 1 W
Shubman Gill: VS
Mitchell Marsh:
T Head:
J Hazlewood: 42 R, 48 B, 0 W (T20D): 17 R, 18 B, 1 W
N Ellis: 2 R, 3 B, 1 W
M Starc: 44 R, 52 B, 3 W
A Zampa: 37 R, 47 B, 2 W
B Dwarshuis: 6 R, 9 B, 1 W
X Bartlett: 1 R, 2 B, 1 W
Shreyas Iyer: VS
Mitchell Marsh:
T Head(T20D): 38 R, 13 B, 0 W
J Hazlewood: 61 R, 66 B, 3 W (T20D): 11 R, 22 B, 4 W
N Ellis: 2 R, 3 B, 0 W (T20I): 22 R, 11 B, 1 W
M Starc: 47 R, 48 B, 1 W (T20D): 8 R, 7 B, 1 W
A Zampa: 75 R, 98 B, 4 W
B Dwarshuis 4 R, 4 B, 0 W
Virat Kohli: VS
Mitchell Marsh: 67 R, 70 B, 0 W
T Head: 24 R, 28 B, 0 W
J Hazlewood: 58 R, 99 B, 5 W (T20I): 43 R, 30 B, 1 W
N Ellis: 15 R, 18 B, 1 W (T20I): 1 R, 3 B, 1 W
M Starc: 156 R, 162 B, 2 W (T20D): 91 R, 43 B, 0 W
A Zampa: 287 R, 269 B, 6 W (T20I): 90 R, 74 B, 3 W (T20D): 33 R, 16 B, 0 W
B Dwarshuis: 6 R, 11 B, 0 W
X Bartlett: 0 R, 4 B, 1 W
Rohit Sharma: VS
Mitchell Marsh: 38 R, 43 B, 0 W
T Head: 37 R, 27 B, 0 W
J Hazlewood: 102 R, 134 B, 2 W (T20I): 27 R, 22 B, 1 W
N Ellis: 14 R, 14 B, 0 W
M Starc: 175 R, 178 B, 4 W (T20I): 37 R, 17 B, 2 W (T20D): 34 R, 16 B, 0 W
A Zampa: 141 R, 140 B, 4 W (T20I): 24 R, 19 B, 1 W (T20D): 2 R, 4 B, 1 W
B Dwarshuis: 14 R, 12 B, 0 W
Axar Patel: VS
Mitchell Marsh:
T Head: 13 R, 10 B, 0 W
J Hazlewood: 5 R, 11 B, 0 W (T20D): 15 R, 15 B, 1 W
N Ellis: 15 R, 31 B, 1 W (T20I): 10 R, 10 B, 1 W
M Starc: 48 R, 33 B, 1 W (T20D): 6 R, 5 B, 1 W
A Zampa: 9 R, 15 B, 1 W
B Dwarshuis(T20I): 2 R, 3 B, 1 W
M Kuhnemann: 1 R, 3 B, 1 W
Y Jaiswal: VS
Mitchell Marsh(T20D): 3 R, 4 B, 1 W
T Head:
J Hazlewood(T20D): 81 R, 32 B, 3 W
N Ellis(T20I): 13 R, 9 B, 1 W (T20D): 10 R, 7 B, 1 W
M Starc(T20D): 26 R, 15 B, 0 W
A Zampa:
B Dwarshuis(T20I): 12 R, 6 B, 0 W
AUS STATS:
A Carey: VS
Axar Patel: 21 R, 20 B, 0 W
W Sundar: 4 R, 10 B, 1 W
Kuldeep Yadav: 80 R, 82 B, 5 W (T20I): 6 R, 8 B, 1 W
M Siraj: 0 R, 3 B, 0 W
Arshdeep Singh: 4 R, 7 B, 0 W
Prasidh Krishna: 3 R, 5 B, 0 W
Josh Inglis: VS
Axar Patel(T20D): 10 R, 13 B, 2 W
W Sundar:
Kuldeep Yadav: 7 R, 9 B, 0 W
M Siraj:
Arshdeep Singh(T20D): 21 R, 7 B, 0 W
Prasidh Krishna(T20D): 28 R, 12 B, 1 W
Mitchell Marsh: VS
Axar Patel: 29 R, 36 B, 0 W
W Sundar: 21 R, 28 B, 0 W
Kuldeep Yadav: 45 R, 27 B, 1 W (T20I): 5 R, 8 B, 1 W (T20D): 17 R, 14 B, 1 W
M Siraj: 62 R, 66 B, 0 W
Arshdeep Singh: 15 R, 17 B, 1 W (T20D): 25 R, 16 B, 3 W
Prasidh Krishna: 5 R, 4 B, 0 W (T20D)p 50 R, 30 B, 0 W
T Head: VS
Axar Patel: 33 R, 36 B, 1 W (T20I): 7 R, 8 B, 1 W
W Sundar: 1 R, 3 B, 0 W
Kuldeep Yadav: 72 R, 70 B, 0 W (T20I): 37 R, 27 B, 0 W (T20D): 3 R, 5 B, 1 W
M Siraj: 94 R, 70 B, 2 W (T20D): 19 R, 12 B, 1 W
Arshdeep Singh: 8 R, 17 B, 1 W (T20D): 22 R, 16 B, 2 W
Prasidh Krishna(T20D): 4 R, 3 B, 1 W
Harshit Rana: 5 R, 6 B, 1 W
Marnus Labuschagne: VS
Axar Patel: 17 R, 14 B, 0 W
W Sundar: 14 R, 13 B, 0 W
Kuldeep Yadav: 99 R, 107 B, 2 W
M Siraj: 34 R, 32 B, 0 W
Arshdeep Singh:
Prasidh Krishna: 22 R, 17 B, 0 W
M Short: VS
Axar Patel: 12 R, 24 B, 1 W (T20I): 11 R, 13 B, 0 W
W Sundar: 19 R, 18 B, 0 W
Kuldeep Yadav:
M Siraj: 5 R, 9 B, 0 W
Arshdeep Singh: 20 R, 18 B, 0 W (T20I): 11 R, 7 B, 0 W
Prasidh Krishna: 0 R, 2 B, 1 W (T20I): 15 R, 5 B, 0 W
Harshit Rana: 17 R, 19 B, 1 W
J Philippe: VS
Axar Patel: 12 R, 8 B, 0 W
W Sundar: 0 R, 2 B, 1 W
Kuldeep Yadav:
M Siraj:
Arshdeep Singh:
Prasidh Krishna: