Fantasy Tips
Narendra Modi Stadium, Ahmedabad Pitch Report:
This pitch generally gives extra advantage to the batters. Sometimes pacers get decent movement in the initial overs of 2nd innings. You can see scores above 300 if batters play well.
Note: There is some rumours of used and dry pitch also and in that case batters and spinners will have extra advantage.
Last 5 ODI Matches played here:
AFG: 244/10(50), SA: 247/5(47.3)(Pace:7 Spin:7)
AUS: 286/10(49.3), ENG: 253/10(48.1)(Pace:14 Spin:6)
PAK: 191/10, IND: 192/3(30.3)(Pace:9 Spin:4)
ENG: 282/9(50), NZ: 283/1(36.2)(Pace:5 Spin:5)
Last 3 T20I Matches played here:
IND: 234/4, NZ: 66/10(12.1)(Pace: 12 Spin:2)
IND: 224/2, ENG: 188/8(Pace: 8 Spin:1)
IND: 185/8, ENG: 177/8(Pace: 13 Spin:3)
India vs Australia Head 2 Head:
IND: 57, AUS: 83
This will be only the second time in history that India and Australia will lock horns at the biggest stage. The last time they met, Australia registered a comprehensive 125 runs win in 2003.
Australia Team Preview:
They are in a rampage mode. They have won their last 8 matches in a row and will surely challenge the unbeaten Indian team.
Record of Australia in the World Cup Final:
7 Appearance in Final: 5 Wins, 2 Loss.
They have won their last 5 World Cup Finals and that will surely give them some confidence.
Team News:
M Stoinis can replace M Labuschagne in this match.
Probable11 of the team:
D Warner: LHB
T Head: LHB+RAO
M Marsh: RHB+RAM
Steven Smith: RHB
Glen Maxwell: RHB+RAO
M Labuschagne: RHB(high)//M Stoinis: RHB+RAM
J Inglis: RHB(wk)
P Cummins: RHB+RAF
M Starc: LHB+LAF
A Zampa: RAL
Josh Hazlewood: RAM
Team Composition:
Main Batters: T Head, D Warner, M Marsh, G Maxwell and S Smith
Main Spinners: A Zampa and G Maxwell(T Head will assist them)
Main Pacers: J Hazlewood, P Cummins and M Starc(M Stoinis and M Marsh will assist them)
Expected Death Overs: M Starc and P Cummins/J Hazlewood
Top Picks in the Small Leagues:
- D Warner
- G Maxwell
- M Starc(first bowling)
- P Cummins
- J Hazlewood
Trump Card Picks: (Grand Leagues)
- S Smith
- A Zampa(2nd bowling)
- M Marsh
- T Head
Team India Preview:
Indian team is looking in tremendous touch and is on a rampage mode. They have won all the matches till now. Team will try to take the revenge of 2003 World Cup’s final.
Probable11 of India:
Rohit Sharma: RHB
Shubhman Gill: RHB
Virat Kohli: RHB
Shreyas Iyer: RHB
KL Rahul: RHB(wk)
Suryakumar Yadav: RHB
Ravindra Jadeja: LHB+LAO
M Shami: RAF
Kuldeep Yadav: Chinaman
M Siraj: RAF
Jasprit Bumrah: RAF
Team Composition:
Main Batters: Rohit Sharma, Shubhman Gill, Virat Kohli, KL Rahul and S Iyer
Main Spinners: Kuldeep Yadav and Ravindra Jadeja
Main Pacers: M Siraj, M Shami and Jasprit Bumrah
Expected Death Overs: Jasprit Bumrah and M Siraj/M Shami(high)
Important Picks For Your Fantasy Team (Top Picks):
- Virat Kohli
- Rohit Sharma
- Shubman Gill
- S Iyer
- Jasprit Bumrah
- Ravindra Jadeja
- Kuldeep Yadav
- M Shami
Trump Card Pick: Will be riskier choice: Rotate these players in GL, You can consider them in your small leagues but their will be always a risk factor with them).
- KL Rahul
- M Siraj
Best Choice Of C And Vc( For Small Leagues)
- Virat Kohli
- G Maxwell
- Shubman Gill
- M Shami
- D Warner
GL Captaincy Choice (It includes all the captaincy choices of Small Leagues)
- J Bumrah
- T Head
Dream11 Stats
IND STATS:
Lokesh Rahul vs
G Maxwell: 42 R, 48 B, 0 W, (T20I): 20 R, 19 B, 2 W, (T20D): 11 R, 8 B, 0 W,
Mitchell Marsh:
M Stoinis: 26 R, 27 B, 0 W, (T20D): 26 R, 11 B, 0 W,
Sean Abbott: 36 R, 49 B, 0 W, (T20I): 21 R, 13 B, 0 W, (T20D): 2 R, 3 B, 0 W,
Cameron Green: 36 R, 37 B, 1 W, (T20I): 12 R, 5 B, 0 W,
M Starc: 108 R, 110 B, 2 W, (T20I): 9 R, 10 B, 0 W, (T20D): 0 R, 1 B, 0 W,
P Cummins: 80 R, 75 B, 0 W, (T20I): 22 R, 13 B, 0 W, (T20D): 39 R, 29 B, 1 W,
A Zampa: 133 R, 138 B, 4 W, (T20I): 54 R, 46 B, 2 W, (T20D): 3 R, 7 B, 1 W,
J Hazlewood: 46 R, 47 B, 0 W, (T20I): 28 R, 17 B, 1 W, (T20D): 44 R, 32 B, 1 W,
Ishan Kishan: VS
G Maxwell: (T20D): 28 R, 22 B, 0 W,
Mitchell Marsh(T20D): 5 R, 9 B, 0 W
M Stoinis 2 R, 3 B, 1 W, (T20D): 43 R, 30 B, 1 W
Sean Abbott: 10 R, 5 B, 0 W,
Cameron Green: 8 R, 4 B, 0 W,
M Starc: 1 R, 6 B, 1 W,
P Cummins: 0 R, 5 B, 1 W, (T20D) 22 R, 21 B, 4 W,
A Zampa: 18 R, 10 B, 1 W, (T20D): 14 R, 9 B, 0 W,
J Hazlewood: 2 R, 2 B, 0 W, (T20D) 33 R, 18 B, 0 W,
Rohit Sharma: VS
G Maxwell: 149 R, 122 B, 1 W, (T20I) 21 R, 11 B, 0 W, (T20D) 22 R, 14 B, 1 W,
Mitchell Marsh: 38 R, 43 B, 0 W
M Stoinis: 80 R, 79 B, 3 W, (T20I) 7 R, 3 B, 0 W, (T20D): 21 R, 16 B, 0 W,
Sean Abbott: 9 R, 5 B, 1 W, (T20I) 9 R, 3 B, 0 W,
Cameron Green: 7 R, 7 B, 0 W,
M Starc: 146 R, 141 B, 3 W, (T20I) 4 R, 5 B, 1 W, (T20D) 7 R, 4 B, 0 W,
P Cummins: 176 R, 229 B, 2 W, (T20I) 26 R, 16 B, 1 W, (T20D) 25 R, 21 B, 1 W,
A Zampa: 127 R, 128 B, 4 W, (T20I) 13 R, 13 B, 1 W, (T20D) 2 R, 4 B, 1 W,
J Hazlewood: 67 R, 87 B, 1 W, (T20I) 24 R, 17 B, 1 W, (T20D): 10 R, 10 B, 0 W,
Virat Kohli: VS
G Maxwell: 145 R, 160 B, 2 W, (T20I) 48 R, 37 B, 0 W, (T20D) 14 R, 11 B, 0 W,
Mitchell Marsh: 64 R, 60 B, 0 W (T20I): 6 R, 7 B,1 W
M Stoinis: 116 R, 113 B, 2 W, (T20I) 3 R 3 B, 0 W, (T20D) 15 R, 10 B, 0 W,
Sean Abbott: 24 R, 28 B, 0 W, (T20I) 21 R, 10 B, 0 W,
Cameron Green: 39 R, 44 B, 0 W, (T20I) 9 R, 11 B, 0 W, (T20D) 2 R, 2 B, 0 W,
M Starc: 139 R, 145 B, 1 W, (T20I) 15 R, 16 B, 0 W, (T20D) 32 R, 12 B, 0 W,
P Cummins: 166 R, 161 B, 1 W, (T20I) 25 R, 16 B, 1 W,(T20D) 25 R, 25 B, 0 W,
A Zampa: 254 R, 232 B, 5 W, (T20I) 90 R, 74 B, 3 W, (T20D) 33 R, 16 B, 0 W,
J Hazlewood: 51 R, 88 B, 5 W, (T20I) 43 R, 27 B, 0 W, (T20D) 11 R, 11 B, 0 W,
Sreyas Iyer: VS
G Maxwell: 21 R, 17 B, 1 W,
Mitchell Marsh:
M Stoinis(T20D) 8 R, 10 B, 1 W,
Sean Abbott: 16 R, 13 B, 1 W,
Cameron Green: 26 R, 33 B, 0 W,
M Starc: 33 R, 27 B, 1 W, (T20D): 8 R, 7 B, 1 W,
P Cummins: 7 R, 16 B, 0 W, (T20D): 26 R, 13 B, 0 W,
A Zampa: 56 R, 64 B, 2 W, (T20I): 11 R, 4 B, 0 W,
J Hazlewood: 50 R, 42 B, 2 W, (T20D): 3 R, 12 B, 2 W,
Surya Yadav: VS
G Maxwell: (T20I): 12 R, 6 B, 0 W, (T20D): 12 R, 12 B, 0 W,
Mitchell Marsh: 1 R, 3 B, 1 W, (T20D): 12 R, 9 B, 0 W
M Stoinis: 11 R, 8 B, 0 W, (T20D) 32 R, 21 B, 1 W,
Sean Abbott: 38 R, 27 B, 1 W, (T20D) 5 R, 3 B, 0 W,
Cameron Green: 44 R, 16 B, 0 W, (T20I) 3 R, 7 B, 1 W,
M Starc: 1 R, 3 B, 2 W, (T20D): 12 R, 9 B, 0 W,
P Cummins: 11 R, 11 B, 0 W, (T20I) 25 R, 12 B, 0 W, (T20D): 21 R, 24 B, 2 W,
A Zampa: 8 R, 13 B, 0 W, (T20I) 45 R, 22 B, 1 W,
J Hazlewood: 6 R, 7 B, 1 W, (T20I) 18 R, 7 B, 1 W, (T20D): 8 R, 3 B, 0 W,
R Jadeja: VS
G Maxwell: 37 R, 57 B, 0 W, (T20D): 20 R, 11 B, 1 W,
Mitchell Marsh: 2 R, 2 B, 0 W (T20D): 14 R, 10 B, 2 W
M Stoinis: 11 R, 21 B, 0 W, (T20D): 12 R, 7 B, 0 W,
Sean Abbott: 53 R, 59 B, 0 W,
Cameron Green: 16 R, 25 B, 0 W,
M Starc: 58 R, 52 B, 1 W, (T20I): 14 R, 8 B, 0 W, (T20D): 10 R, 8 B, 0 W,
P Cummins: 28 R, 42 B, 2 W, (T20D): 20 R, 19 B, 0 W,
A Zampa: 48 R, 75 B, 3 W, (T20I): 2 R, 4 B, 0 W, (T20D): 3 R, 3 B, 0 W,
J Hazlewood: 40 R, 23 B, 0 W, (T20D): 25 R, 9 B, 0 W,
AUS STATS:
A Carey: VS
R Jadeja: 31 R, 41 B, 2 W,
R Ashwin: 3 R, 4 B, 0 W,
M Siraj: 0 R, 3 B, 0 W
J Bumrah: 81 R, 86 B, 2 W, (T20I): 10 R, 6 B, 0 W,
M Shami: 61 R, 62 B, 2 W,
Kuldeep yadav: 61 R, 63 B, 5 W (T20I): 6 R, 8 B, 1 W
Shardul Thakur: 9 R, 7 B, 0 W
M Marsh: VS
R Jadeja: 61 R, 84 B, 1 W, (T20I): 3 R, 5 B, 0 W, (T20D): 13 R, 16 B, 1 W,
R Ashwin: 2 R, 3 B, 0 W, (T20I): 6 R, 6 B, 0 W, (T20D): 22 R, 17 B, 1 W,
M Siraj: 45 R, 32 B, 0 W, (T20I): 3 R, 6 B, 0 W,
J Bumrah: 52 R, 38 B, 1 W, (T20D): 0 R, 1 B, 1 W,
M Shami: 40 R, 28 B, 1 W, (T20D): 4 R, 4 B, 1 W,
H Pandya: 45 R, 30 B, 1 W,
Kuldeep yadav: 45 R, 27 B, 1 W, (T20D) 1 R, 2 B, 1 W,
Shardul Thakur: 6 R, 9 B, 0 W
D Warner: VS
R Jadeja: 117 R, 123 B, 2 W, (T20I): 23 R, 11 B, 0 W, (T20D): 101 R, 58 B, 0 W,
R Ashwin: 61 R, 71 B, 1 W, (T20I): 38 R, 27 B, 2 W, (T20D): 145 R, 121 B, 3 W,
M Siraj: 35 R, 27 B, 0 W(T20D) 64 R, 37 B, 1 W,
J Bumrah: 117 R, 130 B, 0 W, (T20I): 2 R, 5 B, 2 W, (T20D): 54 R, 45 B, 0 W,
M Shami: 103 R, 117 B, 3 W, (T20D): 109 R, 78 B, 2 W,
Kuldeep yadav: 66 R, 83 B, 3 W, (T20D) 69 R, 53 B, 2 W,
Shardul Thakur: 76 R, 44 B, 0 W (T20D): 41 R, 28 B, 0 W
Steven Smith: VS
R Jadeja: 222 R, 188 B, 2 W, (T20I): 6 R, 9 B, 1 W, (T20D): 70 R, 75 B, 5 W,
R Ashwin: 97 R, 98 B, 0 W, (T20I): 1 R, 1 B, 0 W, (T20D): 30 R, 33 B, 11 W,
M Siraj: 22 R, 34 B, 1 W, (T20D): 10 R, 8 B, 2 W,
J Bumrah : 99 R, 114 B, 1 W, (T20I): 15 R, 8 B, 0 W, (T20D): 68 R, 56 B, 3 W,
M Shami: 118 R, 109 B, 4 W, (T20D): 41 R, 21 B, 0 W,
Kuldeep yadav: 126 R, 145 B, 2 W, (T20D) 34 R, 26 B, 0 W,
Shardul Thakur: 9 R, 16 B, 1 W (T20I): 13 R, 7 B, 0 W (T20D): 16 R, 11 B, 0 W
M Labuschagne: VS
R Jadeja: 97 R, 133 B, 3 W,
R Ashwin: 13 R, 16 B, 2 W,
M Siraj: 21 R, 13 B, 0 W
J Bumrah: 52 R, 56 B, 2 W,
M Shami: 25 R, 34 B, 0 W,
Kuldeep yadav: 80 R, 80 B, 2 W,
Shardul Thakur: 6 R, 10 B, 0 W
G Maxwell: VS
R Jadeja: 154 R, 131 B, 2 W, (T20I) 23 R, 14 B, 1 W, (T20D) 70 R, 51 B, 6 W,
R Ashwin: 83 R, 61 B, 3 W, (T20I) 24 R, 14 B, 1 W, (T20D) 140 R, 69 B, 2 W,
M Siraj: 18 R, 14 B, 0 W, (T20D) 3 R, 3 B, 0 W,
J Bumrah: 70 R, 69 B, 2 W, (T20I) 31 R, 28 B, 2 W, (T20D) 44 R, 37 B, 5 W,
M Shami: 60 R, 53 B, 3 W, (T20D) 19 R, 8 B, 1 W,
Kuldeep yadav: 99 R, 69 B, 3 W, (T20I) 20 R, 23 B, 0 W, (T20D) 59 R, 22 B, 4 W,
Shardul Thakur: 4 R, 4 B, 1 W (T20I): 21 R, 15 B, 1 W (T20D): 10 R, 15 B, 1 W
M Stoinis: VS
R Jadeja: 37 R, 61 B, 0 W, (T20D) 24 R, 15 B, 2 W,
R Ashwin:(T20D) 22 R, 25 B, 0 W,
M Siraj: 6 R, 10 B, 0 W, (T20D) 24 R, 12 B, 0 W,
J Bumrah: 45 R, 79 B, 1 W, (T20I) 26 R, 19 B, 1 W, (T20D) 16 R, 25 B, 3 W,
M Shami: 92 R, 83 B, 3 W, (T20D) 30 R, 24 B, 1 W,
K yadav: 98 R, 88 B, 1 W, (T20I) 8 R, 5 B, 0 W, (T20D) 19 R, 13 B, 0 W,
Shardul Thakur: 11 R, 5 B, 0 W (T20D): 20 R, 13 B, 2 W
Trevis Head: VS
R Jadeja: (T20I): 4 R, 7 B, 2 W
R Ashwin: 6 R, 6 B, 0 W (T20D): 1 R, 2 B, 0 W
M Siraj: 42 R, 29 B, 1 W
J Bumrah: 14 R, 12 B, 1 W (T20I): 11 R, 7 B, 0 W (T20D): 11 R, 8 B, 0 W
M Shami: 17 R, 27 B, 0 W
Kuldeep Yadav: 27 R, 28 B, 0 W (T20I): 22 R, 18 B, 0 W
DReam11 Matchups
IND STATS:
Lokesh Rahul vs
G Maxwell: 42 R, 48 B, 0 W, (T20I): 20 R, 19 B, 2 W, (T20D): 11 R, 8 B, 0 W,
Mitchell Marsh:
M Stoinis: 26 R, 27 B, 0 W, (T20D): 26 R, 11 B, 0 W,
Sean Abbott: 36 R, 49 B, 0 W, (T20I): 21 R, 13 B, 0 W, (T20D): 2 R, 3 B, 0 W,
Cameron Green: 36 R, 37 B, 1 W, (T20I): 12 R, 5 B, 0 W,
M Starc: 108 R, 110 B, 2 W, (T20I): 9 R, 10 B, 0 W, (T20D): 0 R, 1 B, 0 W,
P Cummins: 80 R, 75 B, 0 W, (T20I): 22 R, 13 B, 0 W, (T20D): 39 R, 29 B, 1 W,
A Zampa: 133 R, 138 B, 4 W, (T20I): 54 R, 46 B, 2 W, (T20D): 3 R, 7 B, 1 W,
J Hazlewood: 46 R, 47 B, 0 W, (T20I): 28 R, 17 B, 1 W, (T20D): 44 R, 32 B, 1 W,
Ishan Kishan: VS
G Maxwell: (T20D): 28 R, 22 B, 0 W,
Mitchell Marsh(T20D): 5 R, 9 B, 0 W
M Stoinis 2 R, 3 B, 1 W, (T20D): 43 R, 30 B, 1 W
Sean Abbott: 10 R, 5 B, 0 W,
Cameron Green: 8 R, 4 B, 0 W,
M Starc: 1 R, 6 B, 1 W,
P Cummins: 0 R, 5 B, 1 W, (T20D) 22 R, 21 B, 4 W,
A Zampa: 18 R, 10 B, 1 W, (T20D): 14 R, 9 B, 0 W,
J Hazlewood: 2 R, 2 B, 0 W, (T20D) 33 R, 18 B, 0 W,
Rohit Sharma: VS
G Maxwell: 149 R, 122 B, 1 W, (T20I) 21 R, 11 B, 0 W, (T20D) 22 R, 14 B, 1 W,
Mitchell Marsh: 38 R, 43 B, 0 W
M Stoinis: 80 R, 79 B, 3 W, (T20I) 7 R, 3 B, 0 W, (T20D): 21 R, 16 B, 0 W,
Sean Abbott: 9 R, 5 B, 1 W, (T20I) 9 R, 3 B, 0 W,
Cameron Green: 7 R, 7 B, 0 W,
M Starc: 146 R, 141 B, 3 W, (T20I) 4 R, 5 B, 1 W, (T20D) 7 R, 4 B, 0 W,
P Cummins: 176 R, 229 B, 2 W, (T20I) 26 R, 16 B, 1 W, (T20D) 25 R, 21 B, 1 W,
A Zampa: 127 R, 128 B, 4 W, (T20I) 13 R, 13 B, 1 W, (T20D) 2 R, 4 B, 1 W,
J Hazlewood: 67 R, 87 B, 1 W, (T20I) 24 R, 17 B, 1 W, (T20D): 10 R, 10 B, 0 W,
Virat Kohli: VS
G Maxwell: 45 R, 160 B, 2 W, (T20I) 48 R, 37 B, 0 W, (T20D) 14 R, 11 B, 0 W,
Mitchell Marsh: 64 R, 60 B, 0 W (T20I): 6 R, 7 B,1 W
M Stoinis: 116 R, 113 B, 2 W, (T20I) 3 R 3 B, 0 W, (T20D) 15 R, 10 B, 0 W,
Sean Abbott: 24 R, 28 B, 0 W, (T20I) 21 R, 10 B, 0 W,
Cameron Green: 39 R, 44 B, 0 W, (T20I) 9 R, 11 B, 0 W, (T20D) 2 R, 2 B, 0 W,
M Starc: 139 R, 145 B, 1 W, (T20I) 15 R, 16 B, 0 W, (T20D) 32 R, 12 B, 0 W,
P Cummins: 166 R, 161 B, 1 W, (T20I) 25 R, 16 B, 1 W,(T20D) 25 R, 25 B, 0 W,
A Zampa: 254 R, 232 B, 5 W, (T20I) 90 R, 74 B, 3 W, (T20D) 33 R, 16 B, 0 W,
J Hazlewood: 51 R, 88 B 5 W, (T20I) 43 R, 27 B, 0 W, (T20D) 11 R, 11 B, 0 W,
Sreyas Iyer: VS
G Maxwell: 21 R, 17 B, 1 W,
Mitchell Marsh:
M Stoinis(T20D) 8 R, 10 B, 1 W,
Sean Abbott: 16 R, 13 B, 1 W,
Cameron Green: 26 R, 33 B, 0 W,
M Starc: 33 R, 27 B, 1 W, (T20D): 8 R, 7 B, 1 W,
P Cummins: 7 R, 16 B, 0 W, (T20D): 26 R, 13 B, 0 W,
A Zampa: 56 R, 64 B, 2 W, (T20I): 11 R, 4 B, 0 W,
J Hazlewood: 50 R, 42 B, 2 W, (T20D): 3 R, 12 B, 2 W,
Surya Yadav: VS
G Maxwell: (T20I): 12 R, 6 B, 0 W, (T20D): 12 R, 12 B, 0 W,
Mitchell Marsh: 1 R, 3 B, 1 W, (T20D): 12 R, 9 B, 0 W
M Stoinis: 11 R, 8 B, 0 W, (T20D) 32 R, 21 B, 1 W,
Sean Abbott: 38 R, 27 B, 1 W, (T20D) 5 R, 3 B, 0 W,
Cameron Green: 44 R, 16 B, 0 W, (T20I) 3 R, 7 B, 1 W,
M Starc: 1 R, 3 B, 2 W, (T20D): 12 R, 9 B, 0 W,
P Cummins: 11 R, 11 B, 0 W, (T20I) 25 R, 12 B, 0 W, (T20D): 21 R, 24 B, 2 W,
A Zampa: 8 R, 13 B, 0 W, (T20I) 45 R, 22 B, 1 W,
J Hazlewood: 6 R, 7 B, 1 W, (T20I) 18 R, 7 B, 1 W, (T20D): 8 R, 3 B, 0 W,
R Jadeja: VS
G Maxwell: 37 R, 57 B, 0 W, (T20D): 20 R, 11 B, 1 W,
Mitchell Marsh: 2 R, 2 B, 0 W (T20D): 14 R, 10 B, 2 W
M Stoinis: 11 R, 21 B, 0 W, (T20D): 12 R, 7 B, 0 W,
Sean Abbott: 53 R, 59 B, 0 W,
Cameron Green: 16 R, 25 B, 0 W,
M Starc: 58 R, 52 B, 1 W, (T20I): 14 R, 8 B, 0 W, (T20D): 10 R, 8 B, 0 W,
P Cummins: 28 R, 42 B, 2 W, (T20D): 20 R, 19 B, 0 W,
A Zampa: 48 R, 75 B, 3 W, (T20I): 2 R, 4 B, 0 W, (T20D): 3 R, 3 B, 0 W,
J Hazlewood: 40 R, 23 B, 0 W, (T20D): 25 R, 9 B, 0 W,
AUS STATS:
A Carey: VS
R Jadeja: 31 R, 41 B, 2 W,
R Ashwin: 3 R, 4 B, 0 W,
M Siraj: 0 R, 3 B, 0 W
J Bumrah: 81 R, 86 B, 2 W, (T20I): 10 R, 6 B, 0 W,
M Shami: 61 R, 62 B, 2 W,
Kuldeep yadav: 61 R, 63 B, 5 W (T20I): 6 R, 8 B, 1 W
Shardul Thakur: 9 R, 7 B, 0 W
M Marsh: VS
R Jadeja: 61 R, 84 B, 1 W, (T20I): 3 R, 5 B, 0 W, (T20D): 13 R, 16 B, 1 W,
R Ashwin: 2 R, 3 B, 0 W, (T20I): 6 R, 6 B, 0 W, (T20D): 22 R, 17 B, 1 W,
M Siraj: 45 R, 32 B, 0 W, (T20I): 3 R, 6 B, 0 W,
J Bumrah: 52 R, 38 B, 1 W, (T20D): 0 R, 1 B, 1 W,
M Shami: 40 R, 28 B, 1 W, (T20D): 4 R, 4 B, 1 W,
H Pandya: 45 R, 30 B, 1 W,
Kuldeep yadav: 45 R, 27 B, 1 W, (T20D) 1 R, 2 B, 1 W,
Shardul Thakur: 6 R, 9 B, 0 W
D Warner: VS
R Jadeja: 117 R, 123 B, 2 W, (T20I): 23 R, 11 B, 0 W, (T20D): 101 R, 58 B, 0 W,
R Ashwin: 61 R, 71 B, 1 W, (T20I): 38 R, 27 B, 2 W, (T20D): 145 R, 121 B, 3 W,
M Siraj: 35 R, 27 B, 0 W(T20D) 64 R, 37 B, 1 W,
J Bumrah: 117 R, 130 B, 0 W, (T20I): 2 R, 5 B, 2 W, (T20D): 54 R, 45 B, 0 W,
M Shami: 103 R, 117 B, 3 W, (T20D): 109 R, 78 B, 2 W,
Kuldeep yadav: 66 R, 83 B, 3 W, (T20D) 69 R, 53 B, 2 W,
Shardul Thakur: 76 R, 44 B, 0 W (T20D): 41 R, 28 B, 0 W
Steven Smith: VS
R Jadeja: 222 R, 188 B, 2 W, (T20I): 6 R, 9 B, 1 W, (T20D): 70 R, 75 B, 5 W,
R Ashwin: 97 R, 98 B, 0 W, (T20I): 1 R, 1 B, 0 W, (T20D): 30 R, 33 B, 11 W,
M Siraj: 22 R, 34 B, 1 W, (T20D): 10 R, 8 B, 2 W,
J Bumrah : 99 R, 114 B, 1 W, (T20I): 15 R, 8 B, 0 W, (T20D): 68 R, 56 B, 3 W,
M Shami: 118 R, 109 B, 4 W, (T20D): 41 R, 21 B, 0 W,
Kuldeep yadav: 126 R, 145 B, 2 W, (T20D) 34 R, 26 B, 0 W,
Shardul Thakur: 9 R, 16 B, 1 W (T20I): 13 R, 7 B, 0 W (T20D): 16 R, 11 B, 0 W
M Labuschagne: VS
R Jadeja: 97 R, 133 B, 3 W,
R Ashwin: 13 R, 16 B, 2 W,
M Siraj: 21 R, 13 B, 0 W
J Bumrah: 52 R, 56 B, 2 W,
M Shami: 25 R, 34 B, 0 W,
Kuldeep yadav: 80 R, 80 B, 2 W,
Shardul Thakur: 6 R, 10 B, 0 W
G Maxwell: VS
R Jadeja: 154 R, 131 B, 2 W, (T20I) 23 R, 14 B, 1 W, (T20D) 70 R, 51 B, 6 W,
R Ashwin: 83 R, 61 B, 3 W, (T20I) 24 R, 14 B, 1 W, (T20D) 140 R, 69 B, 2 W,
M Siraj: 18 R, 14 B, 0 W, (T20D) 3 R, 3 B, 0 W,
J Bumrah: 70 R, 69 B, 2 W, (T20I) 31 R, 28 B, 2 W, (T20D) 44 R, 37 B, 5 W,
M Shami: 60 R, 53 B, 3 W, (T20D) 19 R, 8 B, 1 W,
Kuldeep yadav: 99 R, 69 B, 3 W, (T20I) 20 R, 23 B, 0 W, (T20D) 59 R, 22 B, 4 W,
Shardul Thakur: 4 R, 4 B, 1 W (T20I): 21 R, 15 B, 1 W (T20D): 10 R, 15 B, 1 W
M Stoinis: VS
R Jadeja: 37 R, 61 B, 0 W, (T20D) 24 R, 15 B, 2 W,
R Ashwin:(T20D) 22 R, 25 B, 0 W,
M Siraj: 6 R, 10 B, 0 W, (T20D) 24 R, 12 B, 0 W,
J Bumrah: 45 R, 79 B, 1 W, (T20I) 26 R, 19 B, 1 W, (T20D) 16 R, 25 B, 3 W,
M Shami: 92 R, 83 B, 3 W, (T20D) 30 R, 24 B, 1 W,
K yadav: 98 R, 88 B, 1 W, (T20I) 8 R, 5 B, 0 W, (T20D) 19 R, 13 B, 0 W,
Shardul Thakur: 11 R, 5 B, 0 W (T20D): 20 R, 13 B, 2 W
Trevis Head: VS
R Jadeja: (T20I): 4 R, 7 B, 2 W
R Ashwin: 6 R, 6 B, 0 W (T20D): 1 R, 2 B, 0 W
M Siraj: 42 R, 29 B, 1 W
J Bumrah: 14 R, 12 B, 1 W (T20I): 11 R, 7 B, 0 W (T20D): 11 R, 8 B, 0 W
M Shami: 17 R, 27 B, 0 W
Kuldeep Yadav: 27 R, 28 B, 0 W (T20I): 22 R, 18 B, 0 W
IND STATS:
Ishan Kishan: VS
CHINAMAN: 2 I, 11.0 A, 1 W
LAF: 2 I, 1.0 A, 1 W
LAM: 7 I, 0 W
LAO: 16 I, 39.0 A, 5 W,
RAF: 11 I, 35.5 A, 4 W,
RAL: 7 I, 24.0 A, 3 W,
RAM: 13 I, 59.8 A, 4 W,
RAO: 14 I, 109.0 A, 2 W
KL Rahul: VS
CHINAMAN: 3 I, 0 R
LAF: 13 I, 30.2 A, 4 W
LAM: 26 I, 60.7 A, 3 W
LAO: 26 I, 64.6 A, 5 W
RAF: 23 I, 48.0 A, 5 W
RAL: 28 I, 57.7 A, 6 W
RAM: 59 I, 52.4 A, 21 W
RAO: 32 I, 48.9 A, 7 W
Virat Kohli: VS
CHINAMAN: 5 I, 68.0 A, 1 W,
LAF: 30 I, 82.2 A, 5 W,
LAM: 103 I, 42.1 A, 29 W
LAO: 100 I, 68.1 A, 22 W
RAF: 122 I, 76.5 A, 25 W
RAL: 83 I, 77.0 A, 18 W
RAM: 240 I, 55.5 A, 94 W
RAO: 143 I, 71.9 A, 29 W
Rohit Sharma: VS
CHINAMAN: 3 I, 0 W
LAF: 32 I, 75.4 A, 5 W
LAM: 110 I, 45.5 A, 28 W
LAO: 70 I, 101.3 A, 9 W
RAF: 116 I, 49.1 A, 34 W,
RAL: 58 I, 63.1 A, 15 W
RAM: 203 I, 44.0 A, 89 W
RAO: 100 I, 62.0 A, 24 W
S Iyer: VS
CHINAMAN: 5 I, 68.0 A, 1 W
LAF: 7 I, 64.0 A, 1 W
LAM: 16 I, 31.2 A, 4 W,
LAO: 26 I, 204. A, 2 W,
RAF: 21 I, 32.1 A, 9 W
RAL: 20 I, 63.7 A, 3 W,
RAM: 44 I, 41.6 A, 21 W
RAO: 20 I, 65.0 A, 4 W
S Gill: VS
CHINAMAN:
LAF: 5 I, 39.5 A, 2 W,
LAM: 15 I, 46.8 A, 4 W,
LAO: 25 I, 65.8 A, 5 W
RAF: 20 I, 34.1 A, 8 W
RAL: 13 I, 93.0 A, 2 W,
RAM: 37 I, 81.9 A, 12 W
RAO: 16 I, 108.5 A, 2 W
Surya Yadav: VS
CHINAMAN: 3 I, 10.5 A, 2 W
LAF: 4 I, 6.5 A, 2 W,
LAM: 7 I, 11.7 A, 3 W
LAO: 16 I, 17.9 A, 7 W
RAF: 13 I, 51.0 A, 2 W
RAL: 9 I, 76.0 A, 1 W
RAM: 23 I, 29.5 A, 8 W
RAO: 11 I, 88.0 A, 1 W,
R Jadeja: VS
CHINAMAN:
LAF: 15 I, 32.0 A, 3 W
