Fantasy Tips
Pitch Report:
As per reports, this will be a spin friendly track. They have selected black soil pitch for this match. While soil type isn’t a ideal indicator of a pitch’s character specially in limited over format, but black-soil pitches in India tend to play slower and lower than red-soil pitches.
So, overall it should be balanced one with spinners having extra advantage. Generally pitch slows down as the match progresses on.
Last 3 ODI Matches played here:
AUS: 269/10, IND: 248/10(49.1)(Pace: 7, Spin: 12)
IND: 287/8, WI: 291/2(47.5)(Pace:9, Spin: 0)
ENG: 325/4, AUS: 137/9(21)(Pace:10, Spin: 6)
Total matches | 34 |
Matches won batting first | 17 |
Matches won bowling first | 16 |
Average 1st Inns scores | 224 |
Average 2nd Inns scores | 205 |
Highest total recorded | 337/7 (50 Ov) by ASIAXI vs AFRICAXI |
Lowest total recorded | 69/10 (23.5 Ov) by KEN vs NZ |
Highest score chased | 291/2 (47.5 Ov) by WI vs IND |
Lowest score defended | 171/10 (45.4 Ov) by ENG vs RSA |
Last 3 IPL Matches at this Venue:
In the initial matches of IPL even scores above 200 were seen in both the innings.
MI: 182/8(20), LSG: 101/10(16.3)(Pace:14 , Spin:1)
CSK: 172/7, GT: 157/10(20)(Pace:10, Spin:6)
CSK: 144/6(20), KKR: 147/4(20)(Pace:4, Spin:5)
Head 2 Head(Overall):
IND: 56, AUS: 83
Head 2 Head(Last 11 Matches):
IND: 6, AUS: 5
AUS Team Preview:
They have lost 5 of the last 6 matches in a row and are struggling badly at this time.
Team News:
M Stoinis will have late fitness test. He has a 50-50 chances of playing.
Probable11 of the team:
D Warner: LHB
Mitchell Marsh: RHB+RAM
Steven Smith: RHB
M Labuschagne: RHB
Alex Carey: LHB(WK)
G Maxwell: RHB+RAO
C Green: RHB+RAM//M Stoinis: RHB+RAM
P Cummins: RHB+RAF
M Starc: LHB+LAF
A Zampa: RAL
Josh Hazlewood: RAM
Team Breakup:
Main Batters: M Marsh, D Warner, S Smith and M Labuschagne
Main Spinners: A Zampa (G Maxwell will assist them)
Main Pacers: J Hazlewood, P Cummins and M Starc( C Green and M Marsh will assist them)
Top Picks in the Small Leagues:
- M Marsh
- D Warner
- S Smith
- J Hazlewood
- G Maxwell
- A Zampa
Trump Card Picks: (Grand Leagues)
- P Cummins
- M Labuschagne
- M Starc(first bowling)
Team India Preview:
Indian team have will be high on confidence after winning the last series against the same opponent.
Team News:
- Shubhman Gill can miss this match due to dengue.
- As per reports, Indian team is expected to grow with 3 spinners i.e R Ashwin is set to play this match.
Probable11 of India:
Ishan Kishan: LHB
Rohit Sharma: RHB
Virat Kohli: RHB
Shreyas Iyer: RHB
KL Rahul: RHB(Wk)
Hardik Pandya: RHB+RAM
Ravindra Jadeja: LHB+LAO
R Ashwin: RHB+RAO//Shardul Thakur: RHB+RAM
Kuldeep Yadav: Chinaman
Jasprit Bumrah: RAF
M Siraj: RAF
Team Composition:
Main Batters: Rohit Sharma, Virat Kohli, Shreyas Iyer and KL Rahul
Main Spinners: Kuldeep Yadav, R Ashwin and Ravindra Jadeja
Main Pacers: M Siraj and Jasprit Bumrah
Expected Death Overs: Jasprit Bumrah and M Siraj
Important Picks For Your Fantasy Team (Top Picks):
- Jasprit Bumrah
- Ravindra Jadeja
- Kuldeep Yadav
- KL Rahul
- Rohit Sharma
- Virat Kohli
- M Siraj
Trump Card Pick: Will be riskier choice: Rotate these players in GL, You can consider them in your small leagues but their will be always a risk factor with them).
- S Iyer
- R Ashwin
Best Choice Of C And Vc( For Small Leagues)
- Virat Kohli
- D Warner
- S Smith
- KL Rahul
- R Jadeja
- M Marsh
GL Captaincy Choice (It includes all the captaincy choices of Small Leagues)
- J Bumrah(first bowling)
- H Pandya
- Rohit Sharma
- Kuldeep Yadav
Dream11 Stats
Ishan Kishan(LHB):
H2H: 3 I, 52 R, 17.3 A, 100.0 SR,
VENUE(T20D): 8 I, 123 R, 15.4 A, 87.9 SR,
ODI: 25 M, 22 I, 886 R, 44.30 A, 102.42 SR,
LISTA: 102 M, 96 I, 3435 R, 38.59 A, 94.29 SR
LAST FIVE MATCH SCORE: 33, 5, 23, 18, 31
KL Rahul(RHB):
H2H: 14 I, 528 R, 48.0 A, 96.0 SR,
VENUE: 2 I, 38 R, 19.0 A, 58.5 SR (T20I): 1 I, 17 R, 17.0 A, 170.0 SR
ODI: 61 M, 58 I, 2291 R, 47.72 A, 87.64 SR,
LISTA: 113 M, 110 I, 4301 R, 45.27 A, 81.02 A
LAST FIVE MATCH SCORE: 39, 19, 58, 52, 26,
Rohit Sharma(RHB):
H2H: 43 I, 2332 R, 59.8 A, 95.5 SR
VENUE: 6 I, 140 R, 23.3 A, 79.5 SR
ODI: 251 M, 243 I, 10112 R, 48.85 A, 90.52 SR
LAST FIVE MATCH SCORE: 74, 56, 53, 0, 81,
Virat Kohli(RHB):
H2H: 45 I, 2228 R, 53.0 A, 95.3 SR
VENUE: 8 I, 337 R, 42.1 A, 85.5 SR
ODI: 281 M, 269 I, 13083 R, 57.38 A, 93.78 SR
LAST FIVE MATCH SCORE: 21, 4, 122, 3, 56,
Shubman Gill(RHB):
H2H: 6 I, 228 R, 44.7 A, 95.0 SR,
VENUE: 1 I, 37 R, 37.0 A, 75.5 SR (T20D): 5 I, 120 R, 24.0 A, 125.0 SR
ODI: 35 M, 35 I, 1917 R, 66.10 A, 102.84 SR,
LISTA: 90 M, 89 I, 4181 R, 54.29 A, 94.69 SR,
LAST FIVE MATCH SCORE: 19, 121, 27, 74, 104,
Suryakumar yadav(RHB+RAM):
H2H: 6 I, 130 R, 26.0 A, 135.4 SR,
VENUE: 1 I, 0 R, (T20D): 11 I, 347 R, 38.6 A, 130.9 SR,
ODI: 30 M, 28 I, 667 R, 27.79 A, 105.70 SR
LISTA: 132 M, 119 I, 3521 R, 34.51 A, 104.48 SR
LAST FIVE MATCH SCORE: 61, 26, 50, 72, 8,
Shreyas Iyer(RHB):
H2H: 9 I, 270 R, 33.8 A, 103.4 SR,
VENUE: 1 I, 70 R, 70.0 A, 79.5 SR (T20D): 2 I, 51 R, 25.5 A, 134.2 SR
ODI: 47 M, 42 I, 1801 R, 46.17 A, 97.88 SR
LISTA: 129 M, 121 I, 4964 R, 45.54 A, 96.35 SR,
LAST FIVE MATCH SCORE: 4&12, 26&0, 13, 105, 48,
Hardik Pandya(RHB+RAM):
H2H: 11 I, 546 R, 54.6 A, 111.9 SR+ 10 I, 59 O, 11 W,
VENUE: 2 I, 123 R, 61.5 A, 116.0 SR+ 2 I, 12 O, 5 W,
ODI: 82 M, 60 I, 1758 R, 33.80 A, 110.21 SR+ 76 I, 516 O, 79 W,
LAST FIVE MATCH SCORE: 87, 34/1(8), 17/1(5), 5+14/1(5), 3/3(2.2),
Ravindra jadeja(LHB+LAO):
H2H: 30 I, 566 R, 25.7 A, 76.0 SR+ 39 I, 359 O, 34 W
VENUE: 2 I, 39 R, 19.5 A, 72.2 SR+ 3 I, 30 O, 3 W,
ODI: 186 M, 127 I, 2636 R, 32.14 A, 84.43 SR+ 178 I, 1532 O, 204 W,
LAST FIVE MATCH SCORE: 4+33/2(10), 7+53/1(10), 3+51/1(10), 13+42/3(5.2), 35+61/0(10),
Ravichandran Ashwin(RHB+RAO):
H2H: 8 I, 85 R, 14.2 A, 69.7 SR+ 17 I, 153 O, 20 W,
VENUE 2 I, 41 R, 89.1 SR+ 3 I, 28 O, 5 W,
ODI: 115 M, 63 I, 707 R, 16.44 A, 86.96 SR+ 113 I, 1041 O, 155 W,
LAST FIVE MATCH SCORE: 5+31/1(4), 60/5&71/7, 56+61/1&33/2, 47/1(10), 41/3(7),
Shardul Thakur(RHB+RAM):
H2H: 1 I, 13 R, 13.0 A, 130.0 SR+ 5 I, 31 O, 3 W,
VENUE: (T20D): 3 I, 11 O, 4 W,
ODI: 44 M, 25 I, 329 R, 17.31 A, 105.11 SR+ 43 I, 306 O, 63 W,
LISTA: 106 M, 62 I, 814 R, 17.69 A, 109.85 SR+ 105 I, 781 O, 165 W,
LAST FIVE MATCH SCORE: 26/1(4), 16/1(4), 11+65/3(10), 78/0(10), 35/0(4),
Jasprit Bumrah(RAF):
H2H: 19 I, 175.3 O, 26 W,
VENUE: 1 I, 4 O, 1 W, (T20D): 7 I, 26 O, 6 W
ODI: 78 M, 77 I, 672 O, 129 W,
LAST FIVE MATCH SCORE: 18/1(5), 5+30/2(7), 23/1(5), 43/1(10), 5+81/3(10),
Mohammed Siraj(RAF):
H2H: 5 I, 35 O, 6 W,
VENUE: 1 I, 7 O, 2 W, (T20D): 4 I, 13 O, 3 W,
ODI: 30 M, 29 I, 221 O, 54 W,
LISTA: 75 M, 74 I, 568 O, 135 W,
LAST FIVE MATCH SCORE: 61/3(10), 23/0(5), 5+17/1(5), 21/6(7), 68/1(9),
Mohammed Shami(RAF):
H2H: 23 I, 199 O, 38 W,
VENUE: 2 I, 15 O, 1 W,
ODI: 94 M, 93 I, 782 O, 171 W,
LAST FIVE MATCH SCORE: 122/2&39/2, 29/1(7), 6+32/2(8), 51/5(10), 39/1(6),
Kuldeep Yadav(LAW):
H2H: 20 I, 178 O, 29 W,
VENUE: 3 I, 24 O, 5 W,
ODI: 90 M, 87 I, 759 O, 152 W,
LAST FIVE MATCH SCORE: 4, 34/0(10), 25/5(8), 43/4(9.3), 1/0(1), 2+48/2(6),
AUS STATS:
Alex Carey(LHB):
H2H: 16 I, 376 R, 31.3 A, 96.2 SR,
VENUE: 1 I, 38 R, 38.0 A, 82.6 SR,
ODI: 71 M, 65 I, 1814 R, 33.59 A, 88.48 SR,
LAST FIVE MATCH SCORE: 2, 14, 11, 28, 11,
Josh Inglis(RHB):
H2H: 3 I, 77 R, 25.7 A, 95.1 SR,
VENUE:
ODI: 8 M, 8 I, 143 R, 17.87 A, 93.46 SR,
LISTA: 36 M, 36 I, 1147 R, 33.73 A, 111.46 SR,
LAST FIVE MATCH SCORE: 0, 45, 6, 0, 48,
Mitchell Marsh(RHB+RAM):
H2H: 9 I, 458 R, 76.3 A, 117.7 SR+ 5 I, 33 O, 4 W,
VENUE: 1 I, 47 R, 47.0 A, 100.0 SR (T20I): 2 I, 7 R, 3.5 A, 87.5 SR+ 2I, 7 O, 5 W
ODI: 79 M, 75 I, 2231 R, 34.32 A, 94.21 SR+ 64 I, 351 O, 54 W,
LAST FIVE MATCH SCORE: , 71, 4, 96, 24/1(4), 31+43/2(7),
David Warner(LHB):
H2H: 24 I, 1174 R, 51.0 A, 99.4 SR
VENUE: 2 I, 48 R, 24.0 A, 81.4 SR (T20D): 17 I, 527 R, 32.9 A, 128.2 SR
ODI: 150 M, 148 I, 6397 R, 45.04 A, 96.44 S
LAST FIVE MATCH SCORE: 10, 52, 53, 56, 48+41/0(2),
Steven Smith(RHB+LES):
H2H: 23 I, 1260 R, 54.8 A, 102.9 SR
VENUE: 2 I, 1 R, 0.5 A, 12.5 SR (T20D): 10 I, 264 R, 37.7 A, 112.8 SR+ 3 I, 7 O, 2 W
ODI: 145 M, 129 I, 5054 R, 44.33 A, 87.66 SR+ 40 I, 179 O, 28 W,
LAST FIVE MATCH SCORE: 41, 0, 74, 55, 27+40/0(4),
Marnus Labuschagne(RHB+LES):
H2H: 10 I, 360 R, 36.0 A, 91.8 SR+ 2 I, 3 O, 0 W,
VENUE: 1 I, 28 R, 28.0 A, 62.2 SR
ODI: 38 M, 36 I, 1268 R, 37.29 A, 87.50 SR+ 10 I, 33 O, 2 W,
LISTA: 82 M, 80 I, 2678 R, 35.23 A, 86.86 SR+ 30 I, 130 O, 11 W,
LAST FIVE MATCH SCORE: 39, 27, 72, 3+27/1(4), 40+78/3(9),
Glenn Maxwell(RHB+RAO):
H2H: 29 I, 926 R, 35.6 A, 136.8 SR+ 24 I, 116 O, 8 W,
VENUE: 1 I, 39 R, 39.0 A, 216.7 SR (T20D): 3 I, 176 R, 58.7 A, 149.2 SR+ 1 I, 2 O, 0 W
ODI: 129 M, 118 I, 3495 R, 33.60 A, 124.68 SR+ 102 I, 551 O, 64 W,
LAST FIVE MATCH SCORE: 32+28/0(2), 81+17/0&45/1, 5+40/4(10), 5, 77+34/1(8),
Cameron Green(RHB+RAM):
H2H: 5 I, 92 R, 18.4 A, 74.2 SR+ 6 I, 38 O, 3 W,
VENUE: (T20D): 2 I, 47 R, 23.5 A, 174.1 SR,+2 I, 4 O, 0 W,
ODI: 20 M, 17 I, 379 R, 37.90 A, 84.78 SR+ 20 I, 112 O, 16 W,
LISTA: 40 M, 36 I, 978 R, 39.12 A, 90.80 SR+ 36 I, 206 O, 26 W,
LAST FIVE MATCH SCORE: 31+44/0(6), 19+103/2(10), 9+30/1(7), 34, 50,
Marcus Stoinis(RHB+RAM):
H2H: 17 I, 438 R, 36.5 A, 87.1 SR+ 17 I, 119 O, 13 W,
VENUE: 2 I, 28 R, 14.0 A, 77.8 SR+ 2 I, 19 O, 3 W,
ODI: 64 M, 58 I, 1400 R, 27.45 A, 94.02 SR+ 57 I, 323 O, 44 W,
LAST FIVE MATCH SCORE: 37+39/2(4), 17+20/2(6), 10+58/1(10), 18+81/1(10), 29+40/0(5),
Sean Abbott(RHB+RAF):
H2H: 5 I, 86 R, 17.2 A, 111.7 SR+ 6 I, 55 O, 7 W,
VENUE: 1 I, 26 R, 26.0 A, 113.0 SR+ 1 I, 10 O, 1 W,
ODI: 17 M, 14 I, 228 R, 17.53 A, 107.54 SR+ 17 I, 132 O, 20 W,
LISTA: 86 M, 62 I, 925 R, 17.12 A, 101.87 SR+ 83 I, 651 O, 130 W,
LAST FIVE MATCH SCORE: 23+54/2(10), 2+56/1(9.4), 54+91/1(10), 10/1(3), 31/1(6),
Mitchell Starc(LAF):
H2H: 17 I, 145.3 O, 26 W,
VENUE: 1 I, 10 O, 0 W (T20D): 5 I, 18 O, 7 W
ODI: 111 M, 111 I, 953 O, 220 W,
LAST FIVE MATCH SCORE: 36+137/2, 82/4&100/4, 53/1(7), 24+18/3(3), 35/0(6),
Josh Hazlewood(RAF):
H2H: 9 I, 81.3 O, 12 W,
VEUNE:
ODI: 74 M, 73 I, 651 O, 116 W,
LAST FIVE MATCH SCORE: 41/3(10), 12+74/0(9), 1+79/2(10), 23+62/1(10), 42/2(8),
Pat Cummins(RAF):
H2H: 19 I, 177.3 O, 26 W,
VENUE: 1 I, 10 O, 0 W (T20D): 8 I, 31 O, 7 W
ODI: 77 M, 77 I, 674 O, 126 W,
LAST FIVE MATCH SCORE: 36&9+66/1&79/1, 21+44/1(10), 19+59/1(8), 1, 2+34/2(6),
Adam Zampa(LES):
H2H: 21 I, 191 O, 34 W,
VENUE: 2 I, 20 O, 5 W (T20D): 1 I, 4 O, 1 W
ODI: 85 M, 85 I, 746 O, 142 W,
LAST FIVE MATCH SCORE: 48/4(9), 9+113/0(10), 5+70/3(10), +57/2(10), 5+67/1(10),
Dream11 Matchups
IND STATS:
L Rahul vs
G Maxwell: 19 R, 16 B, 0 W, (T20I): 20 R, 19 B, 2 W, (T20D): 11 R, 8 B, 0 W,
Mitchell Marsh:
M Stoinis: 26 R, 27 B, 0 W, (T20D): 26 R, 11 B, 0 W,
Sean Abbott: 36 R, 49 B, 0 W, (T20I): 21 R, 13 B, 0 W, (T20D): 2 R, 3 B, 0 W,
Cameron Green: 35 R, 33 B, 1 W, (T20I): 12 R, 5 B, 0 W,
M Starc: 98 R, 92 B, 2 W, (T20I): 9 R, 10 B, 0 W, (T20D): 0 R, 1 B, 0 W,
P Cummins: 62 R, 54 B, 0 W, (T20I): 22 R, 13 B, 0 W, (T20D): 39 R, 29 B, 1 W,
A Zampa: 104 R, 113 B, 4 W, (T20I): 54 R, 46 B, 2 W, (T20D): 3 R, 7 B, 1 W,
J Hazlewood: 30 R, 32 B, 0 W, (T20I): 28 R, 17 B, 1 W, (T20D): 44 R, 32 B, 1 W,
Ishan Kishan: VS
G Maxwell: (T20D): 28 R, 22 B, 0 W,
Mitchell Marsh(T20D): 5 R, 9 B, 0 W
M Stoinis 2 R, 3 B, 1 W, (T20D): 43 R, 30 B, 1 W
Sean Abbott: 10 R, 5 B, 0 W,
Cameron Green: 8 R, 4 B, 0 W,
M Starc: 1 R, 5 B, 0 W,
P Cummins: 0 R, 5 B, 1 W, (T20D) 22 R, 21 B, 4 W,
A Zampa: 18 R, 10 B, 1 W, (T20D): 14 R, 9 B, 0 W,
J Hazlewood: 2 R, 2 B, 0 W, (T20D) 33 R, 18 B, 0 W,
Rohit Sharma: VS
G Maxwell: 149 R, 122 B, 1 W, (T20I) 21 R, 11 B, 0 W, (T20D) 22 R, 14 B, 1 W,
Mitchell Marsh: 38 R, 43 B, 0 W
M Stoinis: 80 R, 79 B, 3 W, (T20I) 7 R, 3 B, 0 W, (T20D): 21 R, 16 B, 0 W,
Sean Abbott: 9 R, 5 B, 1 W, (T20I) 9 R, 3 B, 0 W,
Cameron Green: 7 R, 7 B, 0 W,
M Starc: 146 R, 138 B, 3 W, (T20I) 4 R, 5 B, 1 W, (T20D) 7 R, 4 B, 0 W,
P Cummins: 176 R, 229 B, 2 W, (T20I) 26 R, 16 B, 1 W, (T20D) 25 R, 21 B, 1 W,
A Zampa: 127 R, 128 B, 4 W, (T20I) 13 R, 13 B, 1 W, (T20D) 2 R, 4 B, 1 W,
J Hazlewood: 67 R, 84 B, 0 W, (T20I) 24 R, 17 B, 1 W, (T20D): 10 R, 10 B, 0 W,
Virat Kohli: VS
G Maxwell: 138 R, 147 B, 2 W, (T20I) 48 R, 37 B, 0 W, (T20D) 14 R, 11 B, 0 W,
Mitchell Marsh: 64 R, 60 B, 0 W (T20I): 6 R, 7 B,1 W
M Stoinis: 116 R, 113 B, 2 W, (T20I) 3 R 3 B, 0 W, (T20D) 15 R, 10 B, 0 W,
Sean Abbott: 24 R, 28 B, 0 W, (T20I) 21 R, 10 B, 0 W,
Cameron Green: 29 R, 36 B, 0 W, (T20I) 9 R, 11 B, 0 W, (T20D) 2 R, 2 B, 0 W,
M Starc: 121 R, 119 B, 1 W, (T20I) 15 R, 16 B, 0 W, (T20D) 32 R, 12 B, 0 W,
P Cummins: 143 R, 143 B, 1 W, (T20I) 25 R, 16 B, 1 W,(T20D) 25 R, 25 B, 0 W,
A Zampa: 230 R, 209 B, 5 W, (T20I) 90 R, 74 B, 3 W, (T20D) 33 R, 16 B, 0 W,
J Hazlewood: 38 R, 60 B 4 W, (T20I) 43 R, 27 B, 0 W, (T20D) 11 R, 11 B, 0 W,
Sreyas Iyer: VS
G Maxwell: 21 R, 17 B, 1 W,
Mitchell Marsh:
M Stoinis(T20D) 8 R, 10 B, 1 W,
Sean Abbott: 16 R, 13 B, 1 W,
Cameron Green: 26 R, 33 B, 0 W,
M Starc: 33 R, 27 B, 1 W, (T20D): 8 R, 7 B, 1 W,
P Cummins: 7 R, 16 B, 0 W, (T20D): 26 R, 13 B, 0 W,
A Zampa: 56 R, 64 B, 2 W, (T20I): 11 R, 4 B, 0 W,
J Hazlewood: 50 R, 39 B, 1 W, (T20D): 3 R, 12 B, 2 W,
Surya Yadav: VS
G Maxwell: (T20I): 12 R, 6 B, 0 W, (T20D): 12 R, 12 B, 0 W,
Mitchell Marsh: 1 R, 3 B, 1 W, (T20D): 12 R, 9 B, 0 W
M Stoinis: 11 R, 8 B, 0 W, (T20D) 32 R, 21 B, 1 W,
Sean Abbott: 38 R, 27 B, 1 W, (T20D) 5 R, 3 B, 0 W,
Cameron Green: 44 R, 16 B, 0 W, (T20I) 3 R, 7 B, 1 W,
M Starc: 1 R, 3 B, 2 W, (T20D): 12 R, 9 B, 0 W,
P Cummins: 11 R, 11 B, 0 W, (T20I) 25 R, 12 B, 0 W, (T20D): 21 R, 24 B, 2 W,
A Zampa: 8 R, 13 B, 0 W, (T20I) 45 R, 22 B, 1 W,
J Hazlewood: 6 R, 7 B, 1 W, (T20I) 18 R, 7 B, 1 W, (T20D): 8 R, 3 B, 0 W,
Hardik Pandya: VS
G Maxwell: 38 R, 20 B, 0 W, (T20D) 10 R, 10 B, 0 W,
Mitchell Marsh(T20D): 0 R, 1 B, 1 W
M Stoinis: 60 R, 74 B, 1 W, (T20I) 8 R, 10 B, 1 W, (T20D) 28 R, 18 B, 2 W,
Sean Abbott: 61 R, 42 B, 1 W, (T20I) 2 R, 6 B, 0 W,
Cameron Green: 14 R, 10 B, 0 W, (T20I) 33 R, 11 B, 0 W, (T20D) 2 R, 2 B, 0 W,
M Starc: 23 R, 24 B, 0 W,
P Cummins: 80 R, 88 B, 3 W, (T20I) 31 R, 17 B, 1 W, (T20D) 53 R, 26 B, 0 W,
A Zampa: 100 R, 71 B, 4 W, (T20I) 16 R, 17 B, 1 W, (T20D) 60 R, 25 B, 1 W,
J Hazlewood: 40 R, 34 B, 0 W, (T20I) 21 R, 12 B, 0 W, (T20D) 15 R, 8 B, 0 W,
R Jadeja: VS
G Maxwell: 37 R, 57 B, 0 W, (T20D): 20 R, 11 B, 1 W,
Mitchell Marsh: 2 R, 2 B, 0 W (T20D): 14 R, 10 B, 2 W
M Stoinis: 11 R, 21 B, 0 W, (T20D): 12 R, 7 B, 0 W,
Sean Abbott: 53 R, 59 B, 0 W,
Cameron Green: 16 R, 25 B, 0 W,
M Starc: 58 R, 52 B, 1 W, (T20I): 14 R, 8 B, 0 W, (T20D): 10 R, 8 B, 0 W,
P Cummins: 28 R, 42 B, 2 W, (T20D): 20 R, 19 B, 0 W,
A Zampa: 48 R, 75 B, 3 W, (T20I): 2 R, 4 B, 0 W, (T20D): 3 R, 3 B, 0 W,
J Hazlewood: 40 R, 23 B, 0 W, (T20D): 25 R, 9 B, 0 W,
AUS STATS:
A Carey: VS
R Jadeja: 31 R, 41 B, 1 W,
R Ashwin: 3 R, 4 B, 0 W,
M Siraj: 0 R, 3 B, 0 W
J Bumrah: 81 R, 86 B, 2 W, (T20I): 10 R, 6 B, 0 W,
M Shami: 61 R, 62 B, 2 W,
H Pandya: 14 R, 9 B, 0 W,
Kuldeep yadav: 61 R, 63 B, 5 W (T20I): 6 R, 8 B, 1 W
Shardul Thakur: 9 R, 7 B, 0 W
M Marsh: VS
R Jadeja: 61 R, 84 B, 1 W, (T20I): 3 R, 5 B, 0 W, (T20D): 13 R, 16 B, 1 W,
R Ashwin: 2 R, 3 B, 0 W, (T20I): 6 R, 6 B, 0 W, (T20D): 22 R, 17 B, 1 W,
M Siraj: 45 R, 32 B, 0 W, (T20I): 3 R, 6 B, 0 W,
J Bumrah: 13 R, 12 B, 0 W, (T20D): 0 R, 1 B, 1 W,
M Shami: 40 R, 28 B, 1 W, (T20D): 4 R, 4 B, 1 W,
H Pandya: 45 R, 30 B, 1 W,
Kuldeep yadav: 45 R, 27 B, 1 W, (T20D) 1 R, 2 B, 1 W,
Shardul Thakur: 6 R, 9 B, 0 W
D Warner: VS
R Jadeja: 117 R, 123 B, 2 W, (T20I): 23 R, 11 B, 0 W, (T20D): 101 R, 58 B, 0 W,
R Ashwin: 45 R, 50 B, 1 W, (T20I): 38 R, 27 B, 2 W, (T20D): 145 R, 121 B, 3 W,
M Siraj: 31 R, 21 B, 0 W(T20D) 64 R, 37 B, 1 W,
J Bumrah: 117 R, 122 B, 0 W, (T20I): 2 R, 5 B, 2 W, (T20D): 54 R, 45 B, 0 W,
M Shami: 103 R, 117 B, 3 W, (T20D): 109 R, 78 B, 2 W,
H Pandya: 59 R, 62 B, 1 W, (T20D) 27 R, 18 B, 0 W,
Kuldeep yadav: 58 R, 71 B, 2 W, (T20D) 69 R, 53 B, 2 W,
Shardul Thakur: 76 R, 44 B, 0 W (T20D): 41 R, 28 B, 0 W
Steven Smith: VS
R Jadeja: 216 R, 178 B, 1 W, (T20I): 6 R, 9 B, 1 W, (T20D): 70 R, 75 B, 5 W,
R Ashwin: 90 R, 85 B, 0 W, (T20I): 1 R, 1 B, 0 W, (T20D): 30 R, 33 B, 11 W,
M Siraj: 15 R, 14 B, 1 W, (T20D): 10 R, 8 B, 2 W,
J Bumrah : 92 R, 104 B, 1 W, (T20I): 15 R, 8 B, 0 W, (T20D): 68 R, 56 B, 3 W,
M Shami: 118 R, 109 B, 4 W, (T20D): 41 R, 21 B, 0 W,
H Pandya: 72 R, 75 B, 5 W, (T20I) 18 R, 10 B, 0 W, (T20D) 27 R, 26 B, 0 W,
Kuldeep yadav: 119 R, 134 B, 2 W, (T20D) 34 R, 26 B, 0 W,
Shardul Thakur: 9 R, 16 B, 1 W (T20I): 13 R, 7 B, 0 W (T20D): 16 R, 11 B, 0 W
M Labuschagne: VS
R Jadeja: 87 R, 114 B, 2 W,
R Ashwin: 12 R, 14 B, 2 W,
M Siraj: 15 R, 9 B, 0 W
J Bumrah: 52 R, 46 B, 2 W,
M Shami: 25 R, 34 B, 0 W,
H Pandya: 21 R, 27 B, 0 W,
Kuldeep yadav: 70 R, 64 B, 2 W,
Shardul Thakur: 6 R, 10 B, 0 W
G Maxwell: VS
R Jadeja: 146 R, 122 B, 2 W, (T20I) 23 R, 14 B, 1 W, (T20D) 70 R, 51 B, 6 W,
R Ashwin: 81 R, 59 B, 3 W, (T20I) 24 R, 14 B, 1 W, (T20D) 140 R, 69 B, 2 W,
M Siraj: 18 R, 14 B, 0 W, (T20D) 3 R, 3 B, 0 W,
J Bumrah: 68 R, 61 B, 2 W, (T20I) 31 R, 28 B, 2 W, (T20D) 44 R, 37 B, 5 W,
M Shami: 60 R, 53 B, 3 W, (T20D) 19 R, 8 B, 1 W,
H Pandya: 13 R, 13 B, 0 W, (T20I) 13 R, 15 B, 0 W, (T20D) 22 R, 8 B, 0 W,
Kuldeep yadav: 96 R, 63 B, 2 W, (T20I) 20 R, 23 B, 0 W, (T20D) 59 R, 22 B, 4 W,
Shardul Thakur: 4 R, 4 B, 1 W (T20I): 21 R, 15 B, 1 W (T20D): 10 R, 15 B, 1 W
M Stoinis: VS
R Jadeja: 37 R, 61 B, 0 W, (T20D) 24 R, 15 B, 2 W,
R Ashwin:(T20D) 22 R, 25 B, 0 W,
M Siraj: 6 R, 10 B, 0 W, (T20D) 24 R, 12 B, 0 W,
J Bumrah: 45 R, 79 B, 1 W, (T20I) 26 R, 19 B, 1 W, (T20D) 16 R, 25 B, 3 W,
M Shami: 92 R, 83 B, 3 W, (T20D) 30 R, 24 B, 1 W,
H Pandya: 20 R, 22 B, 0 W, (T20D) 21 R, 5 B, 0 W,
K yadav: 98 R, 88 B, 1 W, (T20I) 8 R, 5 B, 0 W, (T20D) 19 R, 13 B, 0 W,
Shardul Thakur: 11 R, 5 B, 0 W (T20D): 20 R, 13 B, 2 W
IND STATS:
Ishan Kishan: VS
CHINAMAN: 2 I, 11.0 A, 1 W
LAF: 1 I, 0 W
LAM: 6 I, 0 W
LAO: 16 I, 39.0 A, 5 W,
RAF: 11 I, 35.5 A, 4 W,
RAL: 6 I, 33.5 A, 2 W,
RAM: 12 I, 58.5 A, 4 W,
RAO: 13 I, 90.5 A, 2 W
Virat Kohli: VS
CHINAMAN: 4 I, 49.0 A, 1 W,
LAF: 28 I, 75.4 A, 5 W,
LAM: 96 I, 41.8 A, 27 W
LAO: 94 I, 65.6 A, 21 W
RAF: 116 I, 70.1 A, 25 W
RAL: 79 I, 73.3 A, 18 W
RAM: 232 I, 56.1 A, 90 W
RAO: 135 I, 68.5 A, 29 W
