DC vs CSK Dream11 Today Team Prediction: Match Info, Stats and Player wise Analysis

Pitch Report:
Dr DY Patil Sports Academy, Mumbai

This wicket generally remains balanced one with some extra advantage to the batters and pacers however now same wickets are going to be used thrice so you can expect turn to the spinners also. Most probably this wicket will be 2 paced and run scoring will not be that much easy. You can see scores in the range of 150-170. The wicket was slow in the last 2 matches.

Last 16 Matches at this ground:

GT: 143/8, PBKS: 145/2 (Pace: 8 Spin: 1)

RR: 158/6, MI: 161/5 (Pace: 6 Spin: 5)

GT: 156/9, KKR: 148/8 (Pace: 15 Spin: 2)

MI: 155/7, CSK: 156/7 (Pace: 12 Spin: 2)

RCB: 181/6, LSG: 163/8 (Pace: 11 Spin: 2)

PBKS: 151/10, SRH: 152/3 (Pace: 9 Spin:3)

GT: 192/4, RR: 155/9 (Pace: 9 Spin:2)

CSK: 216/4, RCB: 193/9 (Pace: 3 Spin:9)

GT: 162/7, SRH: 168/2 (Pace: 7 Spin:1)

CSK: 154/7, SRH: 155/2 (Pace: 6 Spin:3)

LKN: 155/4, DC: 149/3 (Pace: 1 Spin:6)

LKN: 169/7, SRH: 157/9 (Pace: 11 Spin:4)

RR: 193/8, MI: 170/8 (Pace: 11 Spin:3)

KKR: 128/10, RCB: 132/7(Pace: 11 Spin:6)

RCB: 205/2, PBKS: 208/5(Pace: 5 Spin:2)

Head 2 Head: 

CSK: 16, DC: 10

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Stay Connected

407,929FansLike
76,270FollowersFollow
1,000,000SubscribersSubscribe

Latest Articles