CSK vs GT Dream11 Today Team Prediction: Match Info, Stats and Playerwise Analysis

Pitch Report:

Wankhede Stadium, Mumbai

This wicket is one of the most batting friendly wicket of the India however in first 6 matches there was enough bounce and movement for the pacers so batters had struggled in the power play. Now live grass is less so batting is now easy. You can easily see scores in the range of 180-200 if wicket plays true to its nature. From last few games ball WAS coming nicely on the bat but in the last match pace bowlers were dominating due to presence of Live Grass.

Spinners haven’t got much turn here but there will be some turn if same wicket will be used multiple times. We will tell the final pitch report on the telegram.

Last 17 IPL Matches at this ground:

MI: 103/5, CSK: 97 (Pace: 11, Spin: 3)

RCB: 192/3, SRH: 125 (Pace: 4, Spin: 8)

PBKS: 189/5, RR: 190/4 (Pace: 5, Spin: 4)

RR: 152/5, KKR: 158/3 (Pace: 7, Spin: 1)

LSG: 195/3, DC: 189/7(Pace: 8, Spin: 2)

KKR: 146/9, DC: 150/6 (Pace: 8, Spin: 6)

SRH: 195/6, GT: 199/5 (Pace: 10, Spin: 1)

PBKS: 187/4, CSK: 176/6 (Pace: 8, Spin: 1)

LSG: 168/6, MI: 132/8 (Pace: 8, Spin: 5)

RR: 222/2, DC: 207/8 (Pace: 6, Spin: 3)

RCB: 189/5, DC: 173/7 (Pace: 7, Spin: 3)

RR: 165/6, LSG: 162/8 (Pace: 7, Spin: 6)

RR: 169/3, RCB: 173/6 (Pace: 5, Spin: 3)

PBKS: 137, KKR: 141/4 (Pace: 10, Spin: 3)

LKN: 158/6, GT: 161/5(Pace: 8, Spin: 3)

CSK: 131/5, KKR: 133/4(Pace: 6, Spin: 2)

H2H:

CSK: 0, GT: 1

Previous articleKOL vs SRH Dream11 Today Team Prediction: Match Info, Stats and Playerwise Analysis
Next articleLKN vs RR Dream11 Today Team Prediction: Match Info, Stats and Player wise Analysis